| Date added | Company | DIN | Lot | Product Name/Active Pharmaceutical Ingredient (API) | Strength |
|---|---|---|---|---|---|
| December 3, 2021 | Pharmascience Inc. | 02293471 | 627765E | London Drugs maximum strength acid reducer without prescription (24 tablets) | 150 mg |
| December 3, 2021 | Pharmascience Inc. | 02293471 | 628471C | BIOMEDIC maximum strength acid reducer without prescription (24 tablets) | 150 mg |
| December 3, 2021 | Pharmascience Inc. | 02293471 | 628471D | Compliments maximum strength acid reducer without prescription (24 tablets) | 150 mg |
| December 3, 2021 | Pharmascience Inc. | 02293471 | 627765D | CO-OP Care+ maximum strength acid reducer without prescription (24 tablets) | 150 mg |
| December 3, 2021 | Pharmascience Inc. | 02293471 | 628471A | Health One maximum strength acid reducer without prescription (32 tablets) | 150 mg |
| December 3, 2021 | Pharmascience Inc. | 02247551 | 633694B | OPTION+ Acid Reducer (40 tablets) | 75 mg |
| December 3, 2021 | Pharmascience Inc. | 02247551 | 632952D | Personnelle Acid Reducer (10 tablets) | 75 mg |
| December 3, 2021 | Pharmascience Inc. | 02293471 | 627765H | ATOMA maximum strength acid reducer without prescription (24 tablets) | 150 mg |
| December 3, 2021 | Pharmascience Inc. | 02293471 | 627765I | BIOMEDIC maximum strength acid reducer without prescription (24 tablets) | 150 mg |
| December 3, 2021 | Pharmascience Inc. | 02247551 | 632952B | OPTION+ Acid Reducer (10 tablets) | 75 mg |
| October 18, 2019 | Teva Canada Limited | 02248570 | All lots | Act Ranitidine | 150 mg |
| October 18, 2019 | Teva Canada Limited | 02248571 | All lots | Act Ranitidine | 300 mg |
| October 25, 2019 | Vita Health Products Inc. | 02298740 | All lots | Acid Reducer (ranitidine) sold under the brand names Equate, iPharma, Stanley and Western Family | 75 mg |
| October 25, 2019 | Vita Health Products Inc. | 02298902 | All lots | Maximum Strength Acid Reducer (ranitidine) sold under the brand names Equate, iPharma and Western Family | 150 mg |
| October 18, 2019 | Sivem Pharmaceuticals ULC | 02385961 | K50624 K50941 K50947 K50950 | Ranitidine | 300 mg |
| October 18, 2019 | Sivem Pharmaceuticals ULC | 02385953 | K46484 K46485 K48440 K48679 K50204 K50206 K50207 K50590 K50594 K50677 K50908 K50925 K50928 K50932 K50935 K51080 | Ranitidine | 150 mg |
| September 25, 2019 | Sivem Pharmaceuticals ULC | 02385961 | NP4177 NP4180 NT1365 PX8854 | Ranitidine | 300 mg |
| September 25, 2019 | Sanis Health Inc. | 02353024 | All lots | Ranitidine | 300 mg |
| October 18, 2019 | Sanofi Consumer Health Inc. | 02230287 | All lots | Zantac (ranitidine) | 75 mg |
| October 18, 2019 | Sanofi Consumer Health Inc. | 02277301 | All lots | Zantac Maximum Strength Non-Prescription (ranitidine) | 150 mg |
| September 25, 2019 | Sivem Pharmaceuticals ULC | 02385953 | NP4179 NP4183 NP4184 NP5656 NP5657 NT2721 NT2722 NT2724 NT2757 NT2762 NT2763 NT2764 NT2765 PJ2434 PJ2435 PV6243 PV6244 PV6245 | Ranitidine | 150 mg |
| October 30, 2019 | Ranbaxy Pharmaceuticals Canada Inc. | 02336502 | All lots | Ran-Ranitidine | 300 mg |
| September 17, 2019 | Sandoz Canada | 02243229 | All lots | Sandoz Ranitidine | 150 mg |
| September 17, 2019 | Sandoz Canada | 02243230 | All lots | Sandoz Ranitidine | 300 mg |
| September 25, 2019 | Sanis Health Inc. | 02353016 | All lots | Ranitidine | 150 mg |
| September 25, 2019 | Pro Doc Limitée | 00740748 | All lots | Ranitidine - 150 mg | 150 mg |
| September 25, 2019 | Pro Doc Limitée | 00740756 | All lots | Ranitidine - 300 mg | 300 mg |
| October 30, 2019 | Ranbaxy Pharmaceuticals Canada Inc. | 02336480 | All lots | Ran-Ranitidine | 150 mg |
| October 25, 2019 | Pharmascience Inc. | 02242454 | Al lots | PMS-Ranitidine 300 mg | 300 mg |
| October 25, 2019 | Pharmascience Inc. | 02247551 | All lots | Acid Reducer (ranitidine) sold under the brand names Atoma, Biomedic, Compliments, Exact, Life Brand, London Drugs, Option+, Personnelle, Pharmasave, Preferred Pharmacy, Rexall and Selection | 75 mg |
| October 25, 2019 | Pharmascience Inc. | 02293471 | All lots | Maximum Strength Acid Reducer Without Prescription (ranitidine) sold under the brand names Atoma, Biomedic, Compliments, Co-op Care+, Equate, Exact, Health One, Kirkland Signature, London Drugs, Option+, Personnelle, Pharmasave, Rexall and Selection | 150 mg |
| October 25, 2019 | Pharmascience Inc. | 02400103 | All lots | Acid Reducer (ranitidine) sold under the brand names Exact and Life Brand | 150 mg |
| January 8, 2021 | Pharmascience Inc. | 02247551 | 619254J | Acid Reducer (raniditine) sold under the brand name PHARMASAVE | 75 mg |
| August 31, 2020 | Pharmascience Inc. | 02242453 | 619003 | PMS-Ranitidine 150 mg | 150 mg |
| October 25, 2019 | Pharmascience Inc. | 02242453 | All lots | PMS-Ranitidine 150 mg | 150 mg |
| January 8, 2021 | Pharmascience Inc. | 02247551 | 627539B | Acid Reducer (raniditine) sold under the brand name OPTION+ | 75 mg |
| January 8, 2021 | Pharmascience Inc. | 02247551 | 624735A | Acid Reducer (raniditine) sold under the brand name Personnelle | 75 mg |
| January 8, 2021 | Pharmascience Inc. | 02247551 | 619254K | Acid Reducer (raniditine) sold under the brand name Personnelle | 75 mg |
| January 8, 2021 | Pharmascience Inc. | 02247551 | 627539A | Acid Reducer (raniditine) sold under the brand name Personnelle | 75 mg |
| January 8, 2021 | Pharmascience Inc. | 02247551 | 627539C | Acid Reducer (raniditine) sold under the brand name Life Brand | 75 mg |
| January 8, 2021 | Pharmascience Inc. | 02247551 | 619254H | Acid Reducer (raniditine) sold under the brand name Life Brand | 75 mg |
| January 8, 2021 | Pharmascience Inc. | 02247551 | 619254C | Acid Reducer (raniditine) sold under the brand name Life Brand | 75 mg |
| January 8, 2021 | Pharmascience Inc. | 02247551 | 624735B | Acid Reducer (raniditine) sold under the brand name OPTION+ | 75 mg |
| January 8, 2021 | Pharmascience Inc. | 02247551 | 619254B | Acid Reducer (raniditine) sold under the brand name EXACT | 75 mg |
| January 8, 2021 | Pharmascience Inc. | 02247551 | 624735C | Acid Reducer (raniditine) sold under the brand name Life Brand | 75 mg |
| January 8, 2021 | Pharmascience Inc. | 02247551 | 619254G | Acid Reducer (raniditine) sold under the brand name EXACT | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791M | Rexall Acid Reducer (10 tablets) | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791E | Rexall Acid Reducer (30 tablets) | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791W | Rexall Acid Reducer (30 tablets) | 75 mg |
| January 8, 2021 | Pharmascience Inc. | 02247551 | 619254I | Acid Reducer (raniditine) sold under the brand name Compliments | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791Z | Personnelle Acid Reducer (40 tablets) | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791V | PHARMASAVE Acid Reducer (30 tablets) | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791S | Rexall Acid Reducer (60 tablets) | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791F | Rexall Acid Reducer (10 tablets) | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791I | Personnelle Acid Reducer (40 tablets) | 75 mg |
| December 3, 2021 | Pharmascience Inc. | 02247551 | 632952I | BIOMEDIC Acid Reducer (30 tablets) | 75 mg |
| December 3, 2021 | Pharmascience Inc. | 02247551 | 632952K | Life Brand Acid Reducer (30 tablets) | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791A | Personnelle Acid Reducer (10 tablets) | 75 mg |
| October 25, 2019 | Laboratoire Riva Inc. | 02247815 | All lots | Riva-Ranitidine 300 | 300 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791N | Personnelle Acid Reducer (10 tablets) | 75 mg |
| October 25, 2019 | Laboratoire Riva Inc. | 02452464 | All lots | Acid Reducer (ranitidine) sold under the brand names Biomedic, Circle K and Option+ | 75 mg |
| October 25, 2019 | Dominion Pharmacal | 02407523 | All lots | Maximum Strength Acid Reducer Without Prescription (ranitidine) sold under the brand name Personnelle | 150 mg |
| October 25, 2019 | Laboratoire Riva Inc. | 02247814 | All lots | Riva-Ranitidine 150 | 150 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791R | London Drugs Acid Reducer (30 tablets) | 75 mg |
| September 25, 2019 | Apotex Inc. | 00733059 | All lots | Apo-Ranitidine Tablet 150 mg | 150 mg |
| September 25, 2019 | Apotex Inc. | 00733067 | All lots | Apo-Ranitidine Tablet 300 mg | 300 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791H | OPTION+ Acid Reducer (10 tablets) | 75 mg |
| September 25, 2019 | Apotex Inc. | 02296160 | All lots | Acid Reducer (ranitidine) sold under the brand names Equate and Selection | 150 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791T | OPTION+ Acid Reducer (10 tablets) | 75 mg |
| September 25, 2019 | Apotex Inc. | 02280833 | All lots | Apo-Ranitidine Oral Solution | 15 mg/mL |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791Y | OPTION+ Acid Reducer (40 tablets) | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791G | Life Brand Acid Reducer (10 tablets) | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791P | Life Brand Acid Reducer (10 tablets) | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791Q | Life Brand Acid Reducer (30 tablets) | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791AA | Life Brand Acid Reducer (60 tablets) | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791K | BIOMEDIC Acid Reducer (30 tablets) | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791U | BIOMEDIC Acid Reducer (30 tablets) | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791D | Compliments Acid Reducer (60 tablets) | 75 mg |
| February 5, 2021 | Pharmascience Inc. | 02293471 | 628308D | PERSONNEL Maximum Strength Acid Reducer (24 tablets) | 150mg |
| February 5, 2021 | Pharmascience Inc. | 02242453 | 626718 623633 624871 626714 | pms-RANITIDINE | 150mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791O | ATOMA Acid Reducer (10 tablets) | 75 mg |
| January 30, 2021 | Pharmascience Inc. | 02247551 | 621791X | ATOMA Acid Reducer (30 tablets) | 75 mg |
| February 5, 2021 | Pharmascience Inc. | 02293471 | 628308B | Option+ Maximum Strength Acid Reducer (8 tablets) | 150mg |
| February 5, 2021 | Pharmascience Inc. | 02293471 | 628442 | Personnelle Maximum Strength Acid Reducer (50 tablets) | 150mg |
| February 5, 2021 | Pharmascience Inc. | 02293471 | 628308A 628308C | PERSONNEL Maximum Strength Acid Reducer (8 tablets) | 150mg |
| February 5, 2021 | Pharmascience Inc. | 02293471 | 628453 | Compliments Maximum Strength Acid Reducer (50 tablets) | 150mg |
| February 5, 2021 | Pharmascience Inc. | 02293471 | 628308F | CO-OP CARE + Maximum Strength Acid Reducer (24 tablets) | 150mg |
| February 5, 2021 | Pharmascience Inc. | 02293471 | 628429 | Life Brand Maximum Strength Acid Reducer (50 tablets) | 150mg |
| February 5, 2021 | Pharmascience Inc. | 02293471 | 628308E | Life Brand Maximum Strength Acid Reducer (24 tablets) | 150mg |
| December 3, 2021 | Pharmascience Inc. | 02293471 | 627765C | PHARMASAVE maximum strength acid reducer without prescription (8 tablets) | 150 mg |
| December 3, 2021 | Pharmascience Inc. | 02293471 | 628471B | PHARMASAVE maximum strength acid reducer without prescription (24 tablets) | 150 mg |
| December 3, 2021 | Pharmascience Inc. | 02293471 | 627765A | Rexall maximum strength acid reducer without prescription (8 tablets) | 150 mg |
| December 3, 2021 | Pharmascience Inc. | 02293471 | 627765F | Rexall maximum strength acid reducer without prescription (24 tablets) | 150 mg |
| December 3, 2021 | Pharmascience Inc. | 02293471 | 627765B | Option+ maximum strength acid reducer without prescription (8 tablets) | 150 mg |
| December 3, 2021 | Pharmascience Inc. | 02293471 | 627765G | Option+ maximum strength acid reducer without prescription (24 tablets) | 150 mg |
Information presented from Recalls and Safety Alerts dataset, provided by the Government of Canada through the Open Government initiative and is subject to the Open Government License.
You can access this data free of charge via Recall Monitor, or through the Healthy Canadians website.
Get personalized SMS or Email notifications about recall alerts that matter by subscribing to Recall Monitor.
Recall Monitor is not endorsed by, or is an official product of the Government of Canada.
Made with in Vancouver, BC
© Mad Filaments Software Inc.