· Published by Canadian Food Inspection Agency · Official notice
| Codes | Size | Product | UPC | Brand |
|---|---|---|---|---|
| All codes up to and including 11/5/22 | 118 ml | Vanilla Sky Bites | 8 54097 00844 5 | Dream Pops |
| All codes up to and including 11/5/22 | 118 ml | Cookie Dough Bites | 8 54097 00842 1 | Dream Pops |
| All codes up to and including 11/5/22 | 118 ml | Peanut Butter Bites | 8 54097 00843 8 | Dream Pops |
| All codes up to and including 11/5/22 | 118 ml | Berry Dreams Bites | 8 54097 00840 7 | Dream Pops |
| All codes up to and including 11/5/22 | 118 ml | Birthday Cake Bites | 8 54097 00841 4 | Dream Pops |
UNFI Canada Inc. is recalling Dream Pops brand Bites from the marketplace because they may contain milk which is not declared on the label.
The recalled products have been sold nationally.