· Published by Canadian Food Inspection Agency · Official notice
| Codes | Size | UPC | Product | Brand |
|---|---|---|---|---|
| All codes up to and including 11/9/22 | 118 ml | 8 54097 00844 5 | Vanilla Sky Bites | Dream Pops |
| All codes up to and including 11/9/22 | 118 ml | 8 54097 00842 1 | Cookie Dough Bites | Dream Pops |
| All codes up to and including 11/9/22 | 118 ml | 8 54097 00843 8 | Peanut Butter Bites | Dream Pops |
| All codes up to and including 11/9/22 | 118 ml | 8 54097 00840 7 | Berry Dreams Bites | Dream Pops |
| All codes up to and including 11/9/22 | 118 ml | 8 54097 00841 4 | Birthday Cake Bites | Dream Pops |
Industry is recalling Dream Pops brand Bites from the marketplace because they may contain milk which is not declared on the label.
The recalled products have been sold nationally.