· Published by Canadian Food Inspection Agency · Official notice
| Codes | Size | UPC | Product | undefined |
|---|---|---|---|---|
| 0 71279 26115 7 | Hearts of Romaine | 255 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 30211 9 | Twisted Caesar Chopped Salad Kit Classic Caesar | 266 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 28106 3 | Veggie Lover's Salad | 312 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 10813 1 | Green & Crisp Salad | 312 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 13207 5 | Spinach | 227 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 30930 9 | Chopped Kit Southwest | 326 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 30929 3 | Chopped Kit Asian | 349 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 22104 5 | Sweet Butter Salad | 170 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 10708 0 | Garden Shreds Iceberg | 227 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 30933 0 | Chopped Kit Sunflower Crisp | 315 g* | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 13208 2 | Spinach | 454 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 30212 6 | Twisted Caesar Chopped Salad Kit Asian Caesar | 272 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 30109 9 | Kit Bacon Caesar | 283 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 10413 3 | Iceberg Garden Salad | 680 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 30215 7 | Kit Caesar Salad | 278 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 12302 8 | 3 Color Deli Coleslaw | 397 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 27123 1 | Baby Spinach | 142 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 10412 6 | Iceberg Garden Salad | 340 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 71279 30214 0 | Kit Caesar Supreme | 298 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 30950 7 | Organic Salad Kit Organic Sweet Dijon Onion | 215 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 78713 8 | Organic Salad Kit Organic Classic Caesar | 278 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 24103 | American Salad | 312 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
| 0 71279 30926 2 | Twisted Caesar Chopped Salad Kit Avocado Caesar | 275 g | Fresh Express | All packages bearing a lot code beginning with "Z324" through "Z350" |
The food recall warning issued on December 21, 2021 has been has been amended to correctly identify the package size for one of the affected products. The correction for this product is marked by an asterisk (*).
Fresh Express Incorporated is recalling certain Fresh Express brand salad products from the marketplace due to possible Listeria monocytogenes contamination.
The recalled products have been sold in Manitoba and Ontario and may have been distributed in other provinces and territories.
Product codes are located on the front of the packages below the Use-By Date, as shown below.