· Published by Canadian Food Inspection Agency · Official notice
| Codes | Size | UPC | Product | Brand |
|---|---|---|---|---|
| BB/MA: 2022JA22, 2022JA23, 2022JA25, 2022JA26, 2022JA27, 2022JA29, 2022JA30, 2022JA31, 2022FE03 | 250 g | 8 88048 01061 4 | Caesar with Chicken - Meal Salad | St-Hubert |
| BB/MA: 2022JA22, 2022JA23, 2022JA25, 2022JA28, 2022JA29, 2022JA30, 2022JA31, 2022FE01, 2022FE03, 2022FE04 | 248 g | 8 88048 01062 1 | Thai with Chicken - Meal Salad | St-Hubert |
| BB/MA: 2022JA22, 2022JA23, 2022JA25, 2022JA26, 2022JA27, 2022JA28, 2022JA29, 2022JA31, 2022FE01, 2022FE03, 2022FE04 | 185 g | 8 88048 00071 4 | Greek Mix | Fresh Attitude |
| BB/MA: 2022JA22, 2022JA23, 2022JA25, 2022JA27, 2022JA29, 2022JA30, 2022JA31, 2022FE03 | 175 g | 8 88048 00069 1 | Southwest | Fresh Attitude |
| BB/MA: 2022JA23, 2022JA25, 2022JA26, 2022JA27, 2022JA29, 2022JA31, 2022FE03 | 225 g | 8 88048 00092 9 | Chicken Southwest - Meal Salad | Fresh Attitude |
| BB/MA: 2022JA22, 2022JA23, 2022JA25, 2022JA26, 2022JA27, 2022JA28, 2022JA29, 2022JA30, 2022JA31, 2022FE03, 2022FE04, 2022FE05 | 165 g | 8 88048 00073 8 | Caesar | Fresh Attitude |
| BB/MA: 2022JA22, 2022JA23, 2022JA25, 2022JA26, 2022JA27, 2022JA28, 2022JA30, 2022JA31, 2022FE01, 2022FE03, 2022FE04 | 155 g | 8 88048 00061 5 | Spring Mix | Fresh Attitude |
| BB/MA: 2022JA22, 2022JA23, 2022JA25, 2022JA26, 2022JA27, 2022JA28, 2022JA29, 2022JA31, 2022FE03 | 225 g | 8 88048 00091 2 | Chicken Caesar - Meal Salad | Fresh Attitude |
Fresh Attitude and St-Hubert brand salads recalled due to pieces of plastic.
The recalled products were sold in New Brunswick, Newfoundland and Labrador, Nova Scotia, Prince Edward Island, Ontario, and Quebec.