· Published by Canadian Food Inspection Agency · Official notice
| Brand | Codes | Size | Product | UPC |
|---|---|---|---|---|
| Jif | 1274 425 to 2140 425 | 1 kg | Creamy Peanut Butter | 0 51500 75005 6 |
| Jif | 1274 425 to 2140 425 | 1 kg | Crunchy Peanut Butter | 0 51500 75006 3 |
| Jif | 1274 425 to 2140 425 | 500 g | Creamy Peanut Butter | 0 51500 75002 5 |
| Jif | 1274 425 to 2140 425 | 500 g | Crunchy Peanut Butter | 0 51500 75004 9 |
| Jif | 1274 425 to 2140 425 | 500 g | Light Creamy Peanut Butter | 0 51500 70037 2 |
| Jif | 1274 425 to 2140 425 | 1 kg | Light Creamy Peanut Butter | 0 51500 70038 9 |
| Jif | 1274 425 to 2140 425 | 500 g | Dark Roast Creamy Peanut Butter | 0 51500 45163 2 |
| Jif | 1274 425 to 2140 425 | 1 kg | Dark Roast Creamy Peanut Butter | 0 51500 45736 8 |
| Jif | 1274 425 to 2140 425 | 375 g | Squeeze Creamy Peanut Butter | 0 51500 24556 9 |
| Jif | 1274 425 to 2140 425 | 200-18 g | Creamy Peanut Butter 200 Cups | 0 51500 40200 9 |
| Jif | 1274 425 to 2140 425 | 250 g | TO GO Creamy Peanut Butter 8 Individual Cups | 0 51500 75007 0 |
Smucker Foods of Canada Corp. is recalling certain Jif brand Peanut Butters from the marketplace due to possible Salmonella contamination.
The recalled products have been sold nationally and online.