· Published by Canadian Food Inspection Agency · Official notice
| Brand | Codes | Size | Distribution | Product | UPC |
|---|---|---|---|---|---|
| Grainworks | Lot # 7788-08 | 1.5 kg | Sold in Alberta and British Columbia and online | Organic Poppy Seeds | 6 27544 10864 3 |
| Grainworks | Lot # 7788-08 | 11.34 kg | Sold in Alberta and British Columbia and online | Organic Poppy Seeds | 6 27544 10862 9 |
| Moulin Abénakis | All lots starting with 20, 21, or 22 | 400 g | Sold in Quebec, Ontario, New Brunswick and may have been distributed in other provinces and territories | Organic Poppy Seeds | 0 67486 10904 7 |
| Grainworks | Lot # 7788-08 | 500 g | Sold in Alberta and British Columbia and online | Organic Poppy Seeds | 6 27544 10863 6 |
| None | Lot # 112033113-07 12/16 | 300 g | Sold at: Oak Manor Organic, 756907 Oxford County Road #5, Tavistock (Ontario) | Poppy Seeds | 6 28384 90432 7 |
| None | All packages sold from May 21, 2021 to April 13, 2022 inclusively | Variable | Sold at: Sunnyside Natural Market, 338 - 10th Street NW, Unit 10, Calgary (Alberta) | Organic Poppy Seeds | None |
Industry is recalling various poppy seeds from the marketplace due to possible Salmonella contamination.
The recalled products have been sold as indicated in the table.