· Published by Canadian Food Inspection Agency · Official notice
| Brand Name | Size | Product Name | UPC | Code on Product |
|---|---|---|---|---|
| President's Choice | 946 ml | Ice Cream Shop Rocky Road Ice Cream | 0 60383 18489 6 | 2023 SE 29 2023 SE 30 |
| President's Choice | 946 ml | Ice Cream Shop Vanilla Ice Cream | 0 60383 84797 5 | 2023 SE 10 2023 SE 22 2023 SE 28 |
| President's Choice | 1.5 L | Loads of Chocolatey Caramel Treats Light Ice Cream | 0 60383 12528 8 | 2023 SE 22 |
| President's Choice | 946 ml | Ice Cream Shop Elk Crossing Ice Cream | 0 60383 14892 8 | 2023 SE 09 2023 SE 30 2023 OC 01 |
| Baskin Robbins | 946 ml | Mint Chocolate Chip Ice Cream | 0 36631 07992 4 | EXP 01 MR 2023 |
| Best Buy | 1.5 L | Vanilla Ice Milk | 0 55742 56898 1 | 2024 MR 25 2024 MR 26 |
| President's Choice | 946 ml | Ice Cream Shop Mango Ice Cream | 0 60383 84939 9 | 2023 SE 29 |
| Baskin Robbins | 946 ml | Pralines 'N Cream Ice Cream | 0 36631 07975 7 | EXP 23 FE 2023 EXP 24 FE 2023 |
| Baskin Robbins | 946 ml | Chocolate Mousse Royale Ice Cream | 0 36631 07986 3 | EXP 24 FE 2023 |
| Scotsburn Joins Farmers | 1.5 L | Hoof Prints Light Ice Cream | 0 63124 15541 4 | 2024 MR 25 |
| Baskin Robbins | 11.36 L | Mint Chocolate Chip Ice Cream | None | EXP 28 FE 2023 EXP 01 MR 2023 EXP 02 MR 2023 |
| Baskin Robbins | 946 ml | Vanilla Ice Cream | 0 36631 07970 2 | EXP 11 MR 2023 |
| President's Choice | 946 ml | Ice Cream Shop Mint Ice Cream | 0 60383 84791 3 | 2023 SE 28 |
Various brands of ice cream products recalled due to pieces of plastic and metal.
The recalled products have been sold nationally.