· Published by Canadian Food Inspection Agency · Official notice
| Brand | Codes | Size | Distribution | Product | UPC |
|---|---|---|---|---|---|
| GPE | Lot # 012220 | 11.34 kg | Sold in Ontario | Organic Poppy Seeds | 0 57736 03040 5 |
| None | All packages sold from April 2020 to April 13, 2022 inclusively | Variable (sold in bulk) | Sold at: Goodness Me! Natural Food Market (Formerly Noah's) 322 Bloor St. West, Toronto (Ontario) | Organically Grown Poppy Seed | None |
| GPE | Lot # 012220 Lot # 100520 Lot # 021721 Lot # 082421 Lot # 031622 | 5 kg | Sold in Manitoba, Nova Scotia, Ontario, Quebec, Saskatchewan and sold at: Grain Process Enterprises Ltd. 105 Commander Blvd, Scarborough (Ontario) | Organic Poppy Seeds | 0 57736 03042 9 |
| None | All packages sold from April 2020 to April 13, 2022 inclusively | Variable (sold in bulk) | Sold at: Bio Bazaar (Formerly 4 Life Natural Foods) 210 August Avenue, Toronto (Ontario) | Organic Poppy Seeds | None |
| None | All packages sold from December 2020 to April 13, 2022 inclusively | Variable (sold in bulk) | Sold at: Nuthouse 1256 A Bloor St West, Toronto (Ontario) | Poppy Seeds | None |
Industry is recalling various poppy seeds from the marketplace due to possible Salmonella contamination.
The recalled products have been sold as indicated in the table.