Brand Name | Size | Product Name | UPC | Code on Product |
---|---|---|---|---|
Pic-A-Pop | 355 ml | Strawberry | 8 88204 00206 4 | Lot 21313 BB 301122 |
Pic-A-Pop | 355 ml | Ginger Ale | 8 88204 00211 8 | Lot 21319 BB 301122 |
Pic-A-Pop | 355 ml | Orange | 8 88204 00207 1 | Lot 21309 BB 301122 |
Pic-A-Pop | 355 ml | Cream Soda | 8 88204 00204 0 | Lot 21313 BB 301122 |
Pic-A-Pop | 355 ml | Grapefruit | 8 88204 00210 1 | Lot 21306 BB 301122 |
Pic-A-Pop | 355 ml | Root Beer | 8 88204 00203 3 | Lot 21306 BB 301122 |
Co-op Clearview | 500 ml | Artesian Water | 8 88204 00057 2 | Lot 22017 BB 311225 |
True North Arctica Prairie Crystal | 500 ml | Springwater | 8 88204 00055 8 | Lot 22013 BB 311225 Lot 22060 BB 310124 Lot 22066 BB 310124 |
Pic-A-Pop | 355 ml | Blue Razzberry | 8 88204 00201 9 | Lot 21305 BB 301122 |
Bigway Foods | 500 ml | Artesian Water | 8 88204 00244 8 | Lot 22013 BB 311225 |
Canadian Gold | 1.5 L | Artesian Water Still | 8 88204 00090 9 | Lot 22040 BB 310124 |
Pic-A-Pop | 355 ml | Tahiti Fruit Delite | 8 88204 00209 5 | Lot 21319 BB 301122 |
Information presented from Recalls and Safety Alerts dataset, provided by the Government of Canada through the Open Government initiative and is subject to the Open Government License.
You can access this data free of charge via Recall Monitor, or through the Healthy Canadians website.
Get personalized SMS or Email notifications about recall alerts that matter by subscribing to Recall Monitor.
Recall Monitor is not endorsed by, or is an official product of the Government of Canada.
Made with in Vancouver, BC
© Mad Filaments Software Inc.