· Published by Canadian Food Inspection Agency · Official notice
| Brand | Codes | Size | UPC | Product |
|---|---|---|---|---|
| Starburst | Manufacturing codes starting with 135 to 139 | 164 g | 0 64900 23277 0 | Gummies, Sour Berries |
| Starburst | Manufacturing codes starting with 136 to 140 | 164 g | 0 64900 43137 1 | Gummies, Original |
| Starburst | Manufacturing codes starting with 134 to 142 | 164 g | 0 64900 43138 8 | Gummies, Sours |
| Skittles | Manufacturing codes starting with 138 to 218 | 164 g | 0 58496 46088 4 | Gummies, Berry |
| Skittles | Manufacturing codes starting with 138 to 218 | 280 g | 0 58496 46090 7 | Gummies, Berry |
| Skittles | Manufacturing codes starting with 139 to 218 | 164 g | 0 58496 46084 6 | Gummies, Original |
| Skittles | Manufacturing codes starting with 139 to 218 | 280 g | 0 58496 46086 0 | Gummies, Original |
| Life Savers | Manufacturing codes starting with 139 to 201 | 180 g | 0 64900 42970 5 | Gummies, Sours |
| Skittles | Manufacturing codes starting with 139 to 218 | 57 g | 0 58496 46078 5 | Gummies, Original |
Life Savers, Skittles and Starburst brand gummies recalled due to pieces of metal.
The recalled products were sold nationally.