· Published by Canadian Food Inspection Agency · Official notice
| Brand | Codes | Size | UPC | Product |
|---|---|---|---|---|
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | Variable | None | Peanut Butter Meltaway |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | Variable | None | Peanut Butter Cup |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | 5 count | 14123939 | Peanut butter lovers box |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | 6 count | 34570223 | Peanut Butter Meltaway 6 Pc |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | 9 count | 34570328 | Peanut Butter Meltaway 9 Pc |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | 5 count | 34570363 | Peanut Butter Bites |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | Variable | None | Peanut Butter Bites |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | Variable | None | Peanut Butter Cloud |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | 1 count | 34570326 | Peanut Butter Cup |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | Variable | None | Peanut Butter Balls |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | Variable | None | Dark Peanut Butter Cup |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | 3 count | 34570536 | Peanut Butter Balls |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | 600 g | 14123925 | Assorted Chocolates (white box) |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | 1 count | 34570327 | Dark Peanut Butter Cup |
| Sweet Spot Chocolate Shop | All units sold at Avery's Farm Market up to and including May 25, 2022 | 160 g | 10234676 | Assorted Chocolates (white box) |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | 300 g | 14123924 | Assorted Chocolates (white box) |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | 52 count | 14123934 | Assorted chocolates (clear top) |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | 160 g | 14123923 | Assorted Chocolates (white box) |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | 9 count | 14123931 | Assorted chocolates (clear top) |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | 20 count | 14123932 | Assorted chocolates (clear top) |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | 45 g | None | Peanut Butter Patty |
| Sweet Spot Chocolate Shop | All units sold up to and including May 25, 2022 | Variable | None | Silver Lining |
Sweet Spot Chocolate Shop is recalling certain Sweet Spot Chocolate Shop brand peanut butter-containing chocolates from the marketplace due to possible Salmonella contamination.
The recalled products have been sold in Nova Scotia and online.