· Published by Canadian Food Inspection Agency · Official notice
| Brand | Codes | Size | UPC | Product |
|---|---|---|---|---|
| Everland | All codes where milk is not declared on the label | 113 g | 0 59443 75092 8 | Chocolate Hazelnuts |
| Everland | All codes where milk is not declared on the label | 113 g | 0 59443 25383 2 | Organic Almond Chocolate Bark |
| Everland | All codes where milk is not declared on the label | 113 g | 0 59443 75094 2 | Chocolate Almonds |
| Everland | All codes where milk is not declared on the label | 113 g | 0 59443 75093 5 | Chocolate Cashews |
| Bliss Balls | All codes where milk is not declared on the label | 285 g | 0 59443 25203 3 | Chocolate Cranberry |
| Bliss Balls | All codes where milk is not declared on the label | 285 g | 0 59443 25202 6 | Chocolate Ginger |
| Bliss Balls | All codes where milk is not declared on the label | 285 g | 0 59443 25201 9 | Chocolate |
| Bliss Balls | All codes where milk is not declared on the label | 285 g | 0 59443 25207 1 | Chocolate Brownie |
| Bliss Balls | All codes where milk is not declared on the label | 50 g | 0 59443 25251 4 | Chocolate |
| Bliss Balls | All codes where milk is not declared on the label | 150 g | 0 59443 25101 2 | Chocolate |
| Everland | All codes where milk is not declared on the label | 113 g | 0 59443 25381 8 | Organic Hazelnut Chocolate Bark |
The affected products are being recalled from the marketplace because they may contain milk which is not declared on the label.
The recalled products have been sold in British Columbia, Alberta, and Quebec, and may have been distributed in other provinces and territories.