· Published by Canadian Food Inspection Agency · Official notice
| Brand | Codes | Size | Product | UPC |
|---|---|---|---|---|
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 960 g (40 bars) | Chewy Chocolatey Fun Granola Bars | 0 55577 12023 1 |
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 120 g (5 bars) | Chewy Caramel Chocolate Granola Bars | 0 55577 12017 0 |
| Cap’n Crunch | All best before dates from January 11, 2024 up to and including July 09, 2024 | 110 g (5 bars) | Treat Bars – Berry Bar | 0 55577 11041 6 |
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 120 g (5 bars) | Chewy Fruit Crumble Strawberry Granola Bars | 0 55577 12019 4 |
| Quaker | All best before dates from January 11, 2024 up to and including September 07, 2024 | 960 g (40 bars) | Chewy Chocolate Chip Granola Bars | 0 55577 12020 0 |
| Quaker | All best before dates from January 11, 2024 up to and including September 07, 2024 | 960 g (40 bars) | Chewy Smore's Granola Bars | 0 55577 12021 7 |
| Quaker | All best before dates from January 11, 2024 up to and including September 07, 2024 | 120 g (5 bars) | Chewy S'mores Granola Bars | 0 55577 12011 8 |
| Quaker | All best before dates from January 11, 2024 up to and including October 07, 2024 | 175 g (5 bars) | Yogurt Vanilla Granola Bars | 0 55577 10744 7 |
| Quaker | All best before dates from January 11, 2024 up to and including September 07, 2024 | 120 g (5 bars) | Chewy Rocky Road Granola Bars | 0 55577 12012 5 |
| Quaker | All best before dates from January 11, 2024 up to and including October 07, 2024 | 175 g (5 bars) | Yogurt Blueberry Granola Bars | 0 55577 10757 4 |
| Quaker | All best before dates from January 11, 2024 up to and including September 07, 2024 | 120 g (5 bars) | Chewy Apple Fruit Crumble Granola Bars | 0 55577 12014 9 |
| Quaker | All best before dates from January 11, 2024 up to and including October 07, 2024 | 1.05 kg (30 bars) | Yogurt Variety Pack – Strawberry, Blueberry, Vanilla Granola Bars | 0 55577 31131 8 |
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 120 g (5 bars) | Chewy Fruit Crumble Peach Granola Bars | 0 55577 12015 6 |
| Quaker | All best before dates from January 11, 2024 up to and including October 07, 2024 | 1.19 kg (34 bars) | Yogurt Variety Pack Granola Bars | 0 55577 31221 6 |
| Quaker | All best before dates from January 11, 2024 up to and including October 07, 2024 | 935 g (30 bars) | Dipps Granola Bars Variety Pack | 0 55577 31253 7 |
| Quaker | All best before dates from January 11, 2024 up to and including October 07, 2024 | 1.12 kg (36 bars) | Dipps Granola Bars | 0 55577 31222 3 |
| Quaker | All best before dates from January 11, 2024 up to and including September 07, 2024 | 120 g (5 bars) | Chewy Chocolate Chip Granola Bars | 0 55577 12010 1 |
| Quaker | All best before dates from January 11, 2024 up to and including October 07, 2024 | 175 g (5 bars) | Yogurt Strawberry Granola Bars | 0 55577 10743 0 |
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 475 g | Harvest Crunch Canadian Maple Cereal | 0 55577 10551 1 |
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 1.2 kg | Harvest Crunch Cereal Light and Crisp Honey Nut Value Pack | 0 55577 10552 8 |
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 1.8 kg | Harvest Crunch Original Granola Cereal | 0 55577 31255 1 |
| Quaker | All best before dates from January 11, 2024 up to and including October 07, 2024 | 150 g (5 bars) | Dipps Chocolate Fudge Granola Bars | 0 55577 10973 1 |
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 1.4 kg | Harvest Crunch Original Granola Cereal | 0 55577 10550 4 |
| Quaker | All best before dates from January 11, 2024 up to and including October 07, 2024 | 156 g (5 bars) | Dipps Peanut Butter Granola Bars | 0 55577 10974 8 |
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 425 g | Harvest Crunch Light & Crisp Raisin Almond Granola Cereal | 0 55577 10544 3 |
| Quaker | All best before dates from January 11, 2024 up to and including October 07, 2024 | 150 g (5 bars) | Dipps Cookies and Cream Granola Bars | 0 55577 10979 3 |
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 470 g | Harvest Crunch Apple Crumble Granola Cereal | 0 55577 10549 8 |
| Quaker | All best before dates from January 11, 2024 up to and including October 07, 2024 | 155 g (5 bars) | Dipps Salted Butterscotch Crunch Granola Bars | 0 55577 10980 9 |
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 510 g | Harvest Crunch Raisin Almond Granola Cereal | 0 55577 10542 9 |
| Quaker | All best before dates from January 11, 2024 up to and including September 07, 2024 | 36 bars x 26 g | Chewy Chocolate Chip Granola Bars | 0 55577 78177 7 |
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 400 g | Harvest Crunch Light and Crisp Honey Nut Granola Cereal | 0 55577 10543 6 |
| Quaker | All best before dates from January 11, 2024 up to and including October 07, 2024 | 156 g (5 bars) | Dipps Caramel Nut Granola Bars | 0 55577 10970 0 |
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 475 g | Harvest Crunch Original Granola Cereal | 0 55577 10540 5 |
| Quaker | All best before dates from January 11, 2024 up to and including October 07, 2024 | 156 g (5 bars) | Dipps Chocolate Chip Granola Bars | 0 55577 10971 7 |
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 470 g | Harvest Crunch Dark Chocolate Cranberry Almond Granola Cereal | 0 55577 10541 2 |
| Quaker | All best before dates from January 11, 2024 up to and including October 07, 2024 | 150 g (5 bars) | Dipps Rainbow Chip Granola Bars | 0 55577 10972 4 |
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 960 g (40 bars) | Chewy Fruity Fun Granola Bars | 0 55577 12024 8 |
| Quaker | All best before dates from January 11, 2024 up to and including July 09, 2024 | 1.15 g (48 bars) | Chewy Fruity Fun Granola Bars | 0 55577 33107 1 |
The affected products are being recalled from the marketplace due to possible Salmonella contamination.