Brand | Size | Product | UPC | Code |
---|---|---|---|---|
Sunwave | 1500 g | Assorted Flavors Mini Fruit Jelly | 7 15685 12143 7 | All codes |
Sunwave | 1500 g | Mango Flavor Mini Fruit Jelly | 7 15685 12144 4 | All codes |
Sunwave | 1500 g | Lychee Flavor Mini Fruit Jelly | 7 15685 12145 1 | All codes |
Sunwave | 1000 g | Lychee Flavor Mini Fruit Jelly | 7 15685 12152 9 | All codes |
Sunwave | 1000 g | Assorted Flavors Mini Fruit Jelly | 7 15685 12151 2 | All codes |
Pamana | 1000 g | Lychee Fruit Jelly Snack | 7 95981 29302 1 | All codes |
Sunwave | 1000 g | Mango Flavor Mini Fruit Jelly | 7 15685 12153 6 | All codes |
Pamana | 1000 g | Assorted Fruit Jelly Snack | 7 95981 29303 8 | All codes |
Pamana | 1000 g | Mango Fruit Jelly Snack | 7 95981 29304 5 | All codes |
Information presented from Recalls and Safety Alerts dataset, provided by the Government of Canada through the Open Government initiative and is subject to the Open Government License.
You can access this data free of charge via Recall Monitor, or through the Healthy Canadians website.
Get personalized SMS or Email notifications about recall alerts that matter by subscribing to Recall Monitor.
Recall Monitor is not endorsed by, or is an official product of the Government of Canada.
Made with in Vancouver, BC
© Mad Filaments Software Inc.