· Published by Canadian Food Inspection Agency · Official notice
| Brand | Codes | Size | Product | UPC |
|---|---|---|---|---|
| Soft Serve on the Go | All units sold up to and including August 10, 2023 | 8 fl oz | Strawberry Mango Sorbet | 0 91404 15128 3 |
| Soft Serve on the Go | All units sold up to and including August 10, 2023 | 8 fl oz | Vanilla Chocolate (ice cream) | 0 91404 15129 0 |
| Soft Serve on the Go | All units sold up to and including August 10, 2023 | 8 fl oz | Non-Dairy Parve Vanilla Chocolate (frozen dessert) | 0 91404 15113 9 |
| Soft Serve on the Go | All units sold up to and including August 10, 2023 | 8 fl oz | Razzle n' Dazzle Peanut Butter (ice cream) | 0 91404 15133 7 |
| Soft Serve on the Go | All units sold up to and including August 10, 2023 | 8 fl oz | Caramel Vanilla (ice cream) | 0 91404 15131 3 |
| Soft Serve on the Go | All units sold up to and including August 10, 2023 | 8 fl oz | Natural Peanut Butter (ice cream) | 0 91404 15285 3 |
The affected products are being recalled from the marketplace due to possible Listeria monocytogenes contamination.