· Published by Health Canada · Official notice
| Serial Numbers | Model Number | Supplier / Brand |
|---|---|---|
| 14558 thru 14565 | SZ19-36-2CAD | Kubota |
| 14569 thru 14576 | SZ22-48-2CAD | Kubota |
| 999400301262, 999400301274, 999400301321, 999400301324, 999400301327, 999400301351, 999400301362, 999400301366 | ZS4052SK | Bobcat |
| 999400400752, 999400400757, 999400400760, 999400400774, 999400400778, 999400400779, 999400400785, 999400400791, 999400400794, 999400400796, 999400400813 | ZS4061SK | Bobcat |
| 999400100981, 999400100985, 999400101039 thru 999400101040, 999400101046 | ZS4036SJ | Bobcat |
| 999400201103 thru 999400201104, 999400201110, 999400201117, 999400201149 | ZS4048SF | Bobcat |
The dampers installed on the steering system of the mower may prevent the control levers from returning to the neutral position and the Operator Presence switch will not activate and stop the engine and blades which could cause a crash or laceration hazard to the operator or bystanders.
As of October 25, 2023, the company has received no reports of incidents in Canada, and no reports of injuries. In the United States, the company has received no reports of incidents and no reports of injuries.