· Published by Canadian Food Inspection Agency · Official notice
| Brand | Codes | Size | Product | UPC |
|---|---|---|---|---|
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 1.3 kg | Sliced Fruit Tray | Contains 258161 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 540 g | Mixed Melon Cubed Large | Contains 250568 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 4.15 kg | Party Size Fruit Tray | Contains 255775 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 2.2 kg | Platter Fruit and Grapes Large | Contains 242210 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 1.2 kg | Platter Fruit and Grapes Small | Contains 242211 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | Variable | Large Fresh Fruit Salad | Contains 252265 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 2.22 kg | Large Fruit Platter with Dip | Contains 231800 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 2.3 kg | Large Fruit Tray | Contains 257960 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | Variable | Mixed Melon | Contains 252269 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 600 g | Fruit Tray for Two | Contains 257790 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 530 g | Fruit Snack Tray | Contains 257853 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 770 g | Fruit Spears | Contains 242203 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 750 g | Fruit Salad Large | Contains 250569 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 1.2 kg | Tri-pack Fruit Tray | Contains 259870 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 440 g | Fruit Salad Small | Contains 250565 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 960 g | Tropical Tri Pack Fruit Tray | Contains 250011 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | Variable | Cantaloupe Slices | Contains 230097 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 730 g | Cantaloupe Spears | Contains 242202 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 600 g | Cantaloupe Halves | Contains 255520 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 1.17 kg | Small Fruit Platter with Dip | Contains 252208 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 455 g | Cantaloupe Slices | Contains 237108 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 1.2 kg | Small Fruit Tray | Contains 257972 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | Variable | Cantaloupe | Contains 252270 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | Variable | Small Mixed Melon | Contains 258137 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 300 g | Cantaloupe Cubed Small | Contains 237100 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | 200 g | Snack Cup Fresh Fruit | Contains 257044 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | Variable | Small Cantaloupe | Contains 258138 |
| None | All best before dates from 2023.OC24 up to and including 2023.NO11 | Variable | Small Fresh Fruit Salad | Contains 252231 |
The affected products are being recalled from the marketplace due to possible Salmonella contamination.
List of Loblaw banners:
Ontario: Loblaws, Superstore, Zehrs, Valu-Mart, Fortinos, Your Independent Grocer
Quebec: Provigo
Atlantic: Atlantic Superstore, Dominion, Your Independent Grocer
Western Canada: Superstore, Your Independent Grocer, Extra Foods