| Brand | Lot | Product Name | Market Authorization | Dosage Form | Strength |
|---|---|---|---|---|---|
| XQS nicotine pouches 6mg | All | XQS Green mint 4mg | Not licensed | Pouch | 6mg Nicotine |
| XQS nicotine pouches 6mg | All | XQS Tropical 4mg | Not licensed | Pouch | 6mg Nicotine |
| XQS nicotine pouches 6mg | All | XQS Blueberry Mint 6mg | Not licensed | Pouch | 6mg Nicotine |
| XQS nicotine pouches 6mg | All | XQS Fizzy Cola 4mg | Not licensed | Pouch | 6mg Nicotine |
| XQS nicotine pouches 4mg | All | XQS Green mint 4mg | Not licensed | Pouch | 4 mg Nicotine |
| XQS nicotine pouches 4mg | All | XQS Tropical 4mg | Not licensed | Pouch | 4 mg Nicotine |
| XQS nicotine pouches 4mg | All | XQS Blueberry Mint 4mg | Not licensed | Pouch | 4 mg Nicotine |
| XQS nicotine pouches 4mg | All | XQS Fizzy Cola 4mg | Not licensed | Pouch | 4 mg Nicotine |
Information presented from Recalls and Safety Alerts dataset, provided by the Government of Canada through the Open Government initiative and is subject to the Open Government License.
You can access this data free of charge via Recall Monitor, or through the Healthy Canadians website.
Get personalized SMS or Email notifications about recall alerts that matter by subscribing to Recall Monitor.
Recall Monitor is not endorsed by, or is an official product of the Government of Canada.
Made with in Vancouver, BC
© Mad Filaments Software Inc.