· Published by Canadian Food Inspection Agency · Official notice
| Brand | Product | Size | UPC | Codes |
|---|---|---|---|---|
| 365 Whole Foods Market | Organic Carrots | 454 g | 0 99482 46571 1 | All products sold from August 14 to October 23, 2024 inclusively |
| 365 Whole Foods Market | Organic Carrots | 907 g | 0 99482 46572 8 | All products sold from August 14 to October 23, 2024 inclusively |
| 365 Whole Foods Market | Organic Carrots | 2.3 kg | 0 99482 40581 6 | All products sold from August 14 to October 23, 2024 inclusively |
| 365 Whole Foods Market | Organic Baby Carrots | 454 g | 0 99482 40583 0 | All Best Before dates from September 11 to November 2, 2024, inclusively |
| 365 Whole Foods Market | Organic Baby Carrots | 907 g | 0 99482 46565 0 | All Best Before dates from September 11 to November 2, 2024, inclusively |
| 365 Whole Foods Market | Organic Petite Carrots | 340 g | 0 99482 46567 4 | All Best Before dates from September 11 to November 2, 2024, inclusively |
The affected products are being recalled from the marketplace due to possible E. coli O121 contamination.