· Published by Health Canada · Official notice
| Model/Item Number | UPC | Description | Date Code |
|---|---|---|---|
| TRX104/24 | 8-49398-05261-7 | X-Traction Deluxe Pit Kit (with 1955 Bel Air Body) | 12/29/21CH1 |
| TRX105/24 | 8-49398-05269-3 | Thunderjet Deluxe Pit Kit (with Ford Mustang Body) | 04/29/23CH1 |
| TRX106/24 | 8-49398-05270-9 | 4 Gear Deluxe Pit Kit (with Plymouth Funny Car Body) | 04/29/23CH1 |
| TRX108/24 | 8-49398-05736-0 | Thunderjet Deluxe Pit Kit (with 1941 Willys Gasser Body) | 04/29/23CH1 |
| TRX109/24 | 8-49398-05737-7 | 4 Gear Deluxe Pit Kit (with 1970s Chevy Camaro Funny Car Body) | 04/29/23CH1 |
| TRX110/24 | 8-49398-05738-4 | X-Traction Deluxe Pit Kit (with 1969 Dodge Daytona Body) | 04/29/23CH1 |
| TRX113/24 | 8-49398-06563-1 | X-Traction Deluxe Pit Kit (with 1973 Datsun 240z Body) | 06/15/23CH1 |
| TRX114/24 | 8-49398-06564-8 | Thunderjet Deluxe Pit Kit (with 1962 Chevy Bel Air Coupe Body) | 06/15/23Ch1 |
| TRX115/24 | 8-49398-06565-5 | 4 Gear Deluxe Pit Kit (with 1959 Cadillac Ambulance Body) | 06/15/23CH1 |
| TRX116/24 | 8-49398-06566-2 | Super III Deluxe Pit Kit (with 2015 Chevy SS Stock Car Body) | 06/15/23CH1 |
| TRX119/24 | 8-49398-06707-9 | Thunderjet Deluxe Pit Kit (with 1968 Chevrolet El Camino) | 08/31/23CH1 |
| TRX120/24 | 8-49398-06708-6 | X-Traction Deluxe Pit Kit (with 1970 Plymouth Superbird) | 08/31/24CH1 |
| TRX121/24 | 8-49398-06709-3 | 4 Gear Deluxe Pit Kit (with 1960's Customized Volkswagen Bus) | 08/31/23CH1 |
| TRX122/24 | 8-49398-06710-9 | Super III Deluxe Pit Kit (with 2005 Mustang GT) | 08/31/23CH1 |
| TRX124/24 | 8-49398-07056-7 | X-Traction Deluxe Pit Kit (2004 Chevrolet Corvette C5-R) | 01/15/24 CH1 |
| TRX125/24 | 8-49398-07057-4 | Thunderjet Deluxe Pit Kit (1941 Willys Gasser) | 01/15/24 CH1 |
| TRX126/24 | 8-49398-07058-1 | Super III Deluxe Pit Kit (1970 Ford Boss Mustang) | 01/15/24 CH1 |
| TRX127/24 | 8-49398-07059-8 | 4 Gear Deluxe Pit Kit (1977 Dodge Tradesman Van) | 01/15/24 CH1 |
| CP7967/96 | 8-49398-05735-3 | X-Traction Deluxe Pit Kit (with 2005 Ford Tergal GT Body) | 03/30/22CH1 |
| CP7975/24 | 8-49398-05915-9 | 4 Gear Deluxe Pit Kit (with 1956 Ford Pickup Body | 10/30/22CH1 |
| CP7989/24 | 8-49398-05932-6 | Xtraction Deluxe Pit Kit (with 2005 Ford GT40 Body) | 09/30/23CH1 |
| CP7990/24 | 8-49398-05933-3 | Xtraction Deluxe Pit Kit (with 2005 Ford GT40 Body) | 09/30/23CH1 |
| CP7991/24 | 8-49398-05934-0 | Xtraction Deluxe Pit Kit (with 2005 Ford GT40 Body) | 09/30/23CH1 |
| CP8077/24 | 8-49398-06623-2 | 1957 Chevy Nomad X-Traction Deluxe Pit Kit 1:64 | 06/30/23CH1 |
| CP8078/24 | 8-49398-06624-9 | 1969 Ford Torino Thunderjet Deluxe Pit Kit 1:64 | 06/30/23CH1 |
| CP8117/24 | 8-49398-06946-2 | 1987 Buick Grand National Xtraction Deluxe Pit Kit 1:64 | 11/15/23CH1 |
| CP8118/24 | 8-49398-06947-9 | 1969 AMC AMX Thunderjet Deluxe Pit Kit 1:64 | 11/15/23CH1 |
| CP8119/24 | 8-49398-06948-6 | 1969 Dodge Charger Xtraction Pit Kit 1:64 | 11/15/23CH1 |
There are loose magnets in unassembled versions of the Deluxe Pit Kit Slot Cars, posing an ingestion hazard. Small, powerful magnets can be easily swallowed by children of all ages, posing serious and potentially life-threatening risks. When more than one powerful magnet is swallowed in a short period of time, the magnets can attract one another while moving through the intestines. This can cause the intestines to twist, creating blockages or tearing of the intestinal wall. As of March 27, 2025, the company has received no reports of incidents or injuries in Canada.