· Published by Canadian Food Inspection Agency · Official notice
| Brand | Product | Size | UPC | Codes | Additional information |
|---|---|---|---|---|---|
| Andalos | Baklavas Rectangles | 1450 g (48 pieces) | 7 74005 00520 8 | 13425, 13625, 14125, 14225, 14325, 14625, 14925, 15425, 15625, 15725, 16025, 16225, 16325, 16425, 16725, 16925, 17025, 17425, 17725, 17825, 18125, 18425, 19025, 19125, 19525, 19725, 19825 | N/A |
| Andalos | Baklavas Triangles | 1200 g (48 pieces) | 7 74005 00024 1 | 13525, 13625, 14125, 14325, 15625, 17025, 18425 | N/A |
| Andalos | Baklava | 225 g | 7 74005 00901 5 | 14725, 16225, 17425, 19725 | N/A |
| Andalos | Baklava Catering Tray | 35 pieces | None | All units sold from June 25, 2025 up to and including July 26, 2025 | N/A |
| Andalos | Baklava Pistachio Wardah | Variable (sold clerk-served) | None | All units sold from May 21, 2025 up to and including July 26, 2025 | Sold at Boulangerie Andalos, 350 Lebeau Boulevard, Saint Laurent, QC |
| Andalos | Baklava Pistachio Burma | Variable (sold clerk-served) | None | All units sold from June 16, 2025 up to and including July 26, 2025 | Sold at Boulangerie Andalos, 350 Lebeau Boulevard, Saint Laurent, QC |
| Andalos | Baklava Esh Al Bolbol Pistachio | Variable (sold clerk-served) | None | All units sold from June 05, 2025 up to and including July 26, 2025 | Sold at Boulangerie Andalos, 350 Lebeau Boulevard, Saint Laurent, QC |
| Andalos | Baklava Aswara Pistachio | Variable (sold clerk-served) | None | All units sold from June 05, 2025 up to and including July 26, 2025 | Sold at Boulangerie Andalos, 350 Lebeau Boulevard, Saint Laurent, QC |
| Andalos | Baklava Losange | Variable (sold clerk-served) | None | All units sold from May 21, 2025 up to and including July 26, 2025 | Sold at Boulangerie Andalos, 350 Lebeau Boulevard, Saint Laurent, QC |
| Andalos | Knafeh Ashta | Variable (sold clerk-served) | None | All units sold from May 17, 2025 up to and including July 26, 2025 | Sold at Boulangerie Andalos, 350 Lebeau Boulevard, Saint Laurent, QC |
| Andalos | Knafeh Nabulseyeh | Variable (sold clerk-served) | None | All units sold from May 17, 2025 up to and including July 26, 2025 | Sold at Boulangerie Andalos, 350 Lebeau Boulevard, Saint Laurent, QC |
| Andalos | Qatayef (small) | Variable (sold clerk-served) | None | All units sold from May 17, 2025 up to and including July 26, 2025 | Sold at Boulangerie Andalos, 350 Lebeau Boulevard, Saint Laurent, QC |
| Andalos | Znoud El Sett | Variable (sold clerk-served) | None | All units sold from June 25, 2025 up to and including July 26, 2025 | Sold at Boulangerie Andalos, 350 Lebeau Boulevard, Saint Laurent, QC |
| Andalos | Cheaibiyet | Variable (sold clerk-served) | None | All units sold from May 17, 2025 up to and including July 26, 2025 | Sold at Boulangerie Andalos, 350 Lebeau Boulevard, Saint Laurent, QC |
The food recall warning issued on 2025-08-15 has been updated to include additional distribution information. This additional information was identified during the Canadian Food Inspection Agency’s food safety investigation. The affected products are being recalled from the marketplace due to possible Salmonella contamination. This recall is linked to an ongoing investigation into a foodborne illness outbreak. Please refer to the Food Safety Investigation page for further details and related recall notifications and food recall warnings.