· Published by Canadian Food Inspection Agency · Official notice
| Brand | Product | Size | UPC | Code(s) | Additional Information |
|---|---|---|---|---|---|
| None | Rasmalai | Variable – Clerk-Served | None | Sold from June 10 up to and including July 11, 2025 | Sold at Gwalia Sweets and Restaurant, 1460 Merivale Rd, Unit 5, Nepean, ON |
| None | Angoori Rabdi | Variable – Clerk-Served | None | Sold from June 10 up to and including July 11, 2025 | Sold at Gwalia Sweets and Restaurant, 1460 Merivale Rd, Unit 5, Nepean, ON |
| None | Sponge Rosogolla | Variable – Clerk-Served | None | Sold from June 10 up to and including July 11, 2025 | Sold at Gwalia Sweets and Restaurant, 1460 Merivale Rd, Unit 5, Nepean, ON |
| None | Halwa | Variable – Clerk-Served | None | Sold from June 10 up to and including July 11, 2025 | Sold at Gwalia Sweets and Restaurant, 1460 Merivale Rd, Unit 5, Nepean, ON |
| None | Gulab Jamun | Variable – Clerk-Served | None | Sold from June 10 up to and including July 11, 2025 | Sold at Gwalia Sweets and Restaurant, 1460 Merivale Rd, Unit 5, Nepean, ON |
| None | Kala Jamun | Variable – Clerk-Served | None | Sold from June 10 up to and including July 11, 2025 | Sold at Gwalia Sweets and Restaurant, 1460 Merivale Rd, Unit 5, Nepean, ON |
| None | Orange Coconut | Variable – Clerk-Served | None | Sold from June 10 up to and including July 11, 2025 | Sold at Gwalia Sweets and Restaurant, 1460 Merivale Rd, Unit 5, Nepean, ON |
| None | Khopra Pak | Variable – Clerk-Served | None | Sold from June 10 up to and including July 11, 2025 | Sold at Gwalia Sweets and Restaurant, 1460 Merivale Rd, Unit 5, Nepean, ON |
The affected products are being recalled from the marketplace due to possible Salmonella contamination. This recall is linked to an ongoing investigation into a foodborne illness outbreak. Please refer to the Food Safety Investigation page for further details and related recall notifications and food recall warnings.