· Published by Canadian Food Inspection Agency · Official notice
| Brand | Product | Size | UPC | Codes |
|---|---|---|---|---|
| Fresh Bites | Turkey & Bacon Sub | 200 g | 8 77838 00217 5 | All best before dates up to and including 26 SE 19 |
| Fresh Bites | Ham & Cheddar Sandwich | 195 g | 8 77838 00200 7 | All best before dates up to and including 26 SE 19 |
| Fresh Bites | Turkey & Monterey Jack Sandwich | 195 g | 8 77838 00204 5 | All best before dates up to and including 26 SE 19 |
| Fresh Bites | Turkey Club Croissant | 205 g | 8 77838 00703 3 | All best before dates up to and including 26 SE 19 |
| Fresh Bites | Ham & Turkey Croissant Pack | 174 g | 8 77838 00198 7 | All best before dates up to and including 26 SE 19 |
| Fresh Bites | Ham & Swiss Croissant | 174 g | 8 77838 48488 9 | All best before dates up to and including 26 SE 19 |
| Spyhill | Cold Cut & Mozzarella Sub | 175 g | None | All best before dates up to and including 26 SE 19 |
| Fresh & Local | Ham & Cheese Sub | 220 g | 8 77838 48480 3 | All best before dates up to and including 26 SE 20 |
| Fresh & Local | Hungryman Sub | 240 g | 8 77838 48429 2 | All best before dates up to and including 26 SE 20 |
| Fresh & Local | Ham & Turkey Croissant Pack | 174 g | 8 77838 00198 7 | All best before dates up to and including 26 SE 20 |
| Fresh & Local | Ham & Cheddar Sandwich | 195 g | 8 77838 00200 7 | All best before dates up to and including 26 SE 20 |
| Fresh & Local | Turkey & Monterey Jack Sandwich | 195 g | 8 77838 00204 5 | All best before dates up to and including 26 SE 20 |
| Fresh & Local | Turkey Bacon Sub | 215 g | 8 77838 48482 7 | All best before dates up to and including 26 SE 20 |
| Fresh & Local | Assorted Cold Cut Sub | 255 g | 8 77838 48481 0 | All best before dates up to and including 26 SE 20 |
| Fresh & Local | Ham & Cheddar with Pineapple Aioli | 200 g | 8 77838 48468 1 | All best before dates up to and including 26 SE 20 |
| Fresh & Local | Italian Sub | 200 g | 8 77838 48421 6 | All best before dates up to and including 26 SE 20 |
| Fresh & Local | Ham & Swiss Croissant | 174 g | 8 77838 48488 9 | All best before dates up to and including 26 SE 20 |
| None | Ultimate Sub | 232 g | 0 62375 05443 9 | All best before dates up to and including 26 SE 17 |
| None | Half Ultimate Sub | 145 g | 0 62375 05479 8 | All best before dates up to and including 26 SE 17 |
| None | Brie, Fig & Turkey Naan | 145 g | 0 62375 05495 8 | All best before dates up to and including 26 SE 17 |
| None | Ham & Turkey Croissant | 174 g | 0 62375 05475 0 | All best before dates up to and including 26 SE 17 |
| None | Ham & Monterey Jack Sandwich | 205 g | 0 62375 05449 1 | All best before dates up to and including 26 SE 17 |
| None | Smoked Turkey Sandwich | 205 g | 0 62375 05451 4 | All best before dates up to and including 26 SE 17 |
| None | Turkey & Bacon Sub | 235 g | 0 62375 05449 3 | All best before dates up to and including 26 SE 17 |
| Fresh Bites | Ham & Swiss Sandwich | 185 g | 6 28242 49002 3 | All best before dates up to and including 26 SE 19 |
| Fresh Bites | Turkey & Cheese Sandwich | 170 g | 6 28242 49006 1 | All best before dates up to and including 26 SE 19 |
| Fresh Bites | Deli Delight Sub | 260 g | 6 28242 49024 5 | All best before dates up to and including 26 SE 19 |
| Fresh Bites | Ultimate Sub | 215 g | 6 28242 49007 8 | All best before dates up to and including 26 SE 19 |
The affected products are being recalled from the marketplace due to possible Listeria monocytogenes contamination.