· Published by Canadian Food Inspection Agency · Official notice
| Brand | Product | Size | UPC | Code(s) | Additional Information |
|---|---|---|---|---|---|
| Paradise Island Cheese | Parmesan - Shaved Cheese | 170 g | 0 59684 15328 1 | 2026-JL-25; 2026-AU-10 | Sold at retail |
| Paradise Island Cheese | Asiago - Shredded Cheese | 170 g | 0 59684 05316 1 | 2026-JL-25 | Sold at retail |
| Paradise Island Cheese | Cheddar Sharp Shredded Cheese | 270 g | 0 59684 15237 6 | 2026-AU-10 | Sold at retail |
| Paradise Island Cheese | Nacho Grande - Shredded 3 cheese blend | 270 g | 0 59684 15473 8 | 2026-AU-10 | Sold at retail |
| Bothwell | Shredded Three Cheese Nacho Blend | 400 g | 0 59684 15474 5 | 2026-JUN-12 | Sold at retail |
| Bothwell | Shredded Three Cheese Nacho Blend | 1 kg | 0 59684 15475 2 | 2026-JUN-11; 2026-JUN-12 | Sold at retail |
| Only Goodness | Lactose Free Medium Cheddar Shredded Cheese | 375 g | 0 62639 37122 7 | 2026-AU-02 | Sold at retail |
| Only Goodness | Lactose Free Mozzarella Shredded Cheese | 375 g | 0 62639 37123 4 | 2026-AU-01 | Sold at retail |
| Western Family | Shredded Parmesan Cheese | 170 g | 0 62639 31151 3 | 2026 JL 25; 2026 AU 10 | Sold at retail |
| Paradise Island Cheese | Shredded Cheddar Cheese | 3 x 3 kg | 90059684064672 | 2026-AU-01; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Parmesan Cheese | 2 x 1 kg | 90059684063286 | 2026-JUL-30; 2026-AU-06; 2026-AU-15 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Parmesan Cheese | 2 x 1 kg | 90059684363287 | 2026-AU-15 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Parmesan Cheese | 2 x 2.27 kg | 90059684062005 | 2026-AU-13 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Asiago Cheese | 2 x 2.27 kg | 90059684063163 | 2026-JUL-25; 2026-AU-01; 2026-AU-06 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Monterey Cheese Shredded | 3 x 3 kg | 90059684063019 | 2026-AU-14 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Sharp Cheddar Cheese | 2 x 2.27 kg | 90059684062371 | 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Cheddar Cheese | 2 x 2.27 kg | 90059684162316 | 2026-AU-02; 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Sharp Cheddar Cheese Coarse | 3 x 3 kg | 90059684061015 | 2026-JUL-24; 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Old Cheddar Cheese | 3 x 3 kg | 90059684062265 | 2026-JUL-23; 2026-JUL-30; 2026-AU-08; 2026-AU-14; 2026-AU-15 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Feta Cheese | 2 x 2.27 kg | 900596814160381 | 2026-AU-02; 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Pizza Blend Cheese | 3 x 3 kg | 90059684054680 | 2026-AU-02; 2026-AU-15 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Feta & Old Cheddar Cheese Blend | 2 x 2.27 kg | 10059684060678 | 2026-JUL-23; 2026-JUL-30; 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| None | Shredded Cheddar Cheese | 2 x 2.27 kg | 90059684172315 | 2026-JUL-31; 2026-AU-02; 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Cheddar Cheese Cubes | 2 x 1 kg | 90059684062517 | 2026-AU-01; 2026-AU-09; 2026-AU-13 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Cheddar Style Processed Cheese Product | 2 x 2.27 kg | 90059684364772 | 2026-JUL-24; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Paradise Island Cheese | Shredded Processed Cheese Food Cheddar - Restricted Melt | 3 x 3 kg | 90059684053867 | 2026-AU-15 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream | Cheddar Style Shredded Processed Cheese Product | 2 x 2.27 kg | 90059684064771 | 2026-JUL-24; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream | Nacho Mix Shredded Processed Cheese Product | 2 x 2.27 | 90059684064788 | 2026-JUL-24; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream | Parmesan Style Shredded Processed Cheese Product | 2 x 1 kg | 90059684064801 | 2026-JUL-23; 2026-JUL-30; 2026-AU-06; 2026-AU-14 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream | Mozzarella Style Shredded Processed Cheese Product | 2 x 2.27 kg | 10059684064812 | 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream EZ Melt | Shaved Dairy Product Parmesan Flavoured | 2 x 1 kg | 10059684164802 | 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream EZ Melt | Cheddar Style Shreds Dairy Product | 2 x 2.27 kg | 90059684164778 | 2026-JUL-24; 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream EZ Melt | Nacho Mix Shredded Dairy Product | 2 x 2.27 kg | 90059684164785 | 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Goldstream EZ Melt | Mozzarella Style Shredded Dairy Product | 2 x 2.27 kg | 90059684164761 | 2026-AU-08 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Shredded Dairy Product with Cheddar Cheese | 2 x 2.27 kg | 1 00 74865 94846 0 | 2026-JUL-24; 2026-AU-08; 2026-AU-15; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Shredded Nacho Mix Dairy Product | 2 x 2.27 kg | 1 00 74865 94841 5 | 2026-JUL-31; 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Shredded Dairy Product with Mozzarella Cheese | 2 x 2.27 kg | 1 00 74865 94844 6 | 2026-JUL-23; 2026-JUL-31; 2026-AU-08; 2026-AU-14; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Shredded Angel Hair Dairy Product Parmesan Flavoured | 2 x 1 kg | 1 00 74865 94786 9 | 2026-JUL-23; 2026-JUL-30; 2026-AU-06 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Shredded Angel Hair Mexi-Mix | 2 x 2.27 kg | 1 07 34730 14484 6 | 2026-JUL-31; 2026-AU-09 | Sold to hotels, restaurants, institutions, and manufacturers. |
| Sysco Reliance | Nacho Mix Shredded | 2 x 2.27 kg | 1 07 34730 62506 2 | 2026-JUL-24; 2026-JUL-31; 2026-AU-08; 2026-AU-16 | Sold to hotels, restaurants, institutions, and manufacturers. |
The affected products are being recalled from the marketplace due to possible Listeria monocytogenes contamination.