| Affected products | Lot or serial number | Model or catalogue number |
|---|---|---|
| Ideal Implant Structured Breast Implant | 0100292, 0102777 | 210 CC |
| Ideal Implant Structured Breast Implant | 0100292, 0102777 | 240 CC |
| Ideal Implant Structured Breast Implant | 0100292, 0102777 | 270 CC |
| Ideal Implant Structured Breast Implant | 0100292, 0102777 | 300 CC |
| Ideal Implant Structured Breast Implant | 0100292, 0102777 | 335 CC |
| Ideal Implant Structured Breast Implant | 0100292, 0102777 | 370 CC |
| Ideal Implant Structured Breast Implant | 0100292, 0102777 | 405 CC |
| Ideal Implant Structured Breast Implant | 0100292, 0102777 | 440 CC |
| Ideal Implant Structured Breast Implant | 0100292, 0102777 | 475 CC |
| Ideal Implant Structured Breast Implant | 0100292, 0102777 | 515 CC |
| Ideal Implant Structured Breast Implant | 0100292, 0102777 | 555 CC |
| Ideal Implant Structured Breast Implant | 0100292, 0102777 | 635 CC |
| Ideal Implant Structured Breast Implant | 0100292, 0102777 | 675 CC |
Information presented from Recalls and Safety Alerts dataset, provided by the Government of Canada through the Open Government initiative and is subject to the Open Government License.
You can access this data free of charge via Recall Monitor, or through the Healthy Canadians website.
Get personalized SMS or Email notifications about recall alerts that matter by subscribing to Recall Monitor.
Recall Monitor is not endorsed by, or is an official product of the Government of Canada.
Made with in Vancouver, BC
© Mad Filaments Software Inc.