· Published by Canadian Food Inspection Agency · Official notice
| Brand | Product | Size | UPC | Codes |
|---|---|---|---|---|
| Five Star Shellfish Inc. | Malpeque oysters | 100 count | None | Harvest/process date: 22-JUNE-26; Shipping date: 22-JUNE-26; Harvest location: PEI 1Q; Grade: Mix/Std |
| Five Star Shellfish Inc. | Malpeque oysters | 100 count | None | Harvest/process date: 22-JUNE-26; Shipping date: 23-JUNE-26; Harvest location: PEI 1Q; Grade: Mix/Std |
| Five Star Shellfish Inc. | Malpeque oysters | 100 count | None | Harvest/process date: 22-JUNE-26; Shipping date: 23-JUNE-26; Harvest location: PEI 1Q; Grade: Sm/Std |
| Five Star Shellfish Inc. | Malpeque oysters | 25 count | 8 97848 00001 5 | Harvest/process date: 22-JUNE-26; Shipping date: 23-JUNE-26; Harvest location: PEI 1Q; Grade: Standard; BB: 22-JULY-26 |
| Five Star Shellfish Inc. | Malpeque oysters | 2.5 lbs | 8 97848 00018 3 | Harvest/process date: 22-JUNE-26; Shipping date: 23-JUNE-26; Harvest location: PEI 1Q; Grade: Standard; BB: 22-JULY-26 |
| Five Star Shellfish Inc. | Conway Pearls oysters | 100 count | None | Harvest/process date: 22-JUNE-26; Shipping date: 22-JUNE-26; Harvest location: PEI 1Q; Grade: Choice |
| Five Star Shellfish Inc. | Conway Pearls oysters | 100 count | None | Harvest/process date: 22-JUNE-26; Shipping date: 23-JUNE-26; Harvest location: PEI 1Q; Grade: Choice |
| Five Star Shellfish Inc. | Blackberry oysters | 100 count | None | Harvest/process date: 22-JUNE-26; Shipping date: 23-JUNE-26; Harvest location: PEI 1Q; Grade: Choice |
| Five Star Shellfish Inc. | Gooseberry oysters | 100 count | None | Harvest/process date: 22-JUNE-26; Shipping date: 23-JUNE-26; Harvest location: PEI 1Q; Grade: Choice |
The affected products are being recalled from the marketplace due to possible Salmonella contamination.