· Published by Canadian Food Inspection Agency · Official notice
| Brand | Product | Size | UPC | Codes | Additional Information |
|---|---|---|---|---|---|
| Alimentation Épicier (e) | " Jambon forêt noire tranché " | 175 g | 6 28114 28141 4 | Lot 00023 | Distribution: Retail |
| Alimentation Épicier (e) | “Jambon Mignon “ | 500 g | 6 28114 28157 5 | Lot 00015 | Distribution: Retail |
| Alimentation Épicier (e) | " Pepperoni tranché " | 250 g | 6 28114 28130 8 | Lot 00020 | Distribution: Retail |
| Charcuterie Charlevoisienne | " Ardoise Charlevoisienne " - (" Saucisson Le Charlot 1608 ", 5-Pepper Sausage, " La Rosette de Charlveoix ") | 150 g | 6 28114 26517 9 | Lot 00013; 00015 | Distribution: Retail |
| Charcuterie Charlevoisienne | " Bacon fumé " | 250 g | 6 28114 26040 2 | Lot 00055; 00056; 00057 | Distribution: Retail |
| Charcuterie Charlevoisienne | " Bacon fumé vrac " | 4 kg | 6 28114 60400 8 | Lot 00044; 00045 | Distribution: For hotels, restaurants, institutions and retail |
| Charcuterie Charlevoisienne | " Boudin noir " | 1 kg | 6 28114 26495 0 | Lot 00054; 00055; 00056 | Distribution: For hotels, restaurants, institutions and retail |
| Charcuterie Charlevoisienne | " Boudin Sucré " | 1 kg | 6 28114 26496 7 | Lot 00027; 00028; 00029 | Distribution: For hotels, restaurants, institutions and retail |
| Charcuterie Charlevoisienne | "Cretons porc " | 1 kg | 6 28114 26074 7 | Lot 00054; 00055; 00056 | Distribution: For hotels, restaurants, institutions and retail |
| Charcuterie Charlevoisienne | " Jambon Authentique " | 175 g | 6 28114 26043 3 | Lot 00058; 00059; 00060; 00061 | Distribution: For hotels, restaurants, institutions and retail |
| Charcuterie Charlevoisienne | " Jambon authentique entier " | 2.5 kg | 6 28114 26059 4 | Lot 00046; 00047; 00048 | Distribution: For hotels, restaurants, institutions and retail |
| Charcuterie Charlevoisienne | Breakfast Ham | 250 g | 6 28114 26003 7 | Lot 00048; 00049 | Distribution: Retail |
| Charcuterie Charlevoisienne | " Jambon forêt noire " | 175 g | 6 28114 26041 9 | Lot 00054; 00055; 00057 | Distribution: Retail |
| Charcuterie Charlevoisienne | BlackForest Ham Whole | 2.5 kg | 6 28114 26056 3 | Lot 00032; 00033 | Distribution: For hotels, restaurants, institutions and retail |
| Charcuterie Charlevoisienne | Mignon Ham Whole | 600 g | 6 28114 26057 0 | Lot 00039; 00040; 00041 | Distribution: Retail |
| Charcuterie Charlevoisienne | " Jambon Québecois à l'érable " | 175 g | 6 28114 26007 5 | Lot 00055; 00056; 00057 | Distribution: Retail |
| Charcuterie Charlevoisienne | " Jambon québécois à l'érable Entier " | 2.5 kg | 6 28114 26061 7 | Lot 00028 | Distribution: For hotels, restaurants, institutions and retail |
| Charcuterie Charlevoisienne | " Jambon tomates séchées et basilic " | 175 g | 6 28114 26032 7 | Lot 00055; 00056; 00057; 00058 | Distribution: Retail |
| Charcuterie Charlevoisienne | " Lardons " | 200 g | 6 28114 26053 2 | Lot 00056; 00057 | Distribution: Retail |
| Charcuterie Charlevoisienne | " Lardons vrac " | 2 kg | 6 28114 20530 4 | Lot 00050; 00051 | Distribution: For hotels, restaurant and institutions |
| Charcuterie Charlevoisienne | " Le Campagnard " | 175 g | 6 28114 26042 6 | Lot 00053; 00054; 00055; 00056 | Distribution: Retail |
| Charcuterie Charlevoisienne | Sundried Tomatoes & Pesto Country-Style Pâté | 125 g | 6 28114 26050 1 | Lot 00055; 00056; 00057 | Distribution: Retail |
| Charcuterie Charlevoisienne | Original Country-style Pâté | 125 g | 6 28114 26044 0 | Lot 00054; 00055; 00056 | Distribution: Retail |
| Charcuterie Charlevoisienne | Maple Syrup Country-Style Pâté | 125 g | 6 28114 26045 7 | Lot 00056; 00057; 00058 | Distribution: Retail |
| Charcuterie Charlevoisienne | Herbs Liver Pâté | 125 g | 6 28114 26049 5 | Lot 00057; 00058; 00059 | Distribution: Retail |
| Charcuterie Charlevoisienne | Pepper Liver Pâté | 125 g | 6 28114 26048 8 | Lot 00055; 00056; 00057 | Distribution: Retail |
| Charcuterie Charlevoisienne | Original Liver Pâté | 125 g | 6 28114 26047 1 | Lot 00053; 00054; 00055 | Distribution: Retail |
| Charcuterie Charlevoisienne | " Pepperoni tranché " | 250 g | 6 28114 26030 3 | Lot 00043; 00044 | Distribution: Retail |
| Charcuterie Charlevoisienne | " Pepperoni fermenté " | 1 kg | 6 28114 26077 8 | Lot 00030; 00031 | Distribution: For hotels, restaurant and institutions |
| Charcuterie Charlevoisienne | " Saucisson Chorizo doux tranché " | 100 g | 6 28114 26163 8 | Lot 00039 | Distribution: Retail |
| Charcuterie Charlevoisienne | " Saucisson Le Brasier tranché " | 100 g | 6 28114 26161 4 | Lot 00041; 00042 | Distribution: Retail |
| Charcuterie Charlevoisienne | " Le Charlot 1608 tranché " | 100 g | 6 28114 26164 5 | Lot 00043 | Distribution: Retail |
| Charcuterie Charlevoisienne | " La Rosette de Charlevoix Tranché " | 100 g | 6 28114 26160 7 | Lot 00043; 00045 | Distribution: Retail |
| Charcuterie Charlevoisienne | "Smoked meat de porc" | 150 g | 6 28114 26000 6 | Lot 00026; 00027; 00028 | Distribution: Retail |
| Charcuterie Charlevoisienne | Apricot & Apple Mistelle Terrine | 125 g | 628114 26035 8 | Lot 00054; 00055; 00056 | Distribution: Retail |
| Charcuterie Charlevoisienne | Pork & Duck à l'Orange Terrine | 125 g | 6 28114 26034 1 | Lot 00055; 00056; 00057 | Distribution: Retail |
| Charcuterie Charlevoisienne | Pork, Red Deer & Cranberry Terrine | 125 g | 6 28114 26037 2 | Lot 00056; 00057; 00058 | Distribution: Retail |
| Charcuterie Charlevoisienne | Pork & Pistachio Terrine | 125 g | 6 28114 26036 5 | Lot 00057; 00058; 00059 | Distribution: Retail |
| Clément Le Gourmand | Old Fashion Bacon | 250 g | 6 28872 31001 2 | Lot 00000; 00002; 00003 | Distribution: Retail |
| Clément Le Gourmand | Old Fashion Bacon | 500 g | 6 28872 31002 9 | Lot 00000; 00001; 00002 | Distribution: Retail |
| Clément Le Gourmand | Turkey Confit | 150 g | 6 28872 50201 1 | Lot 00001 | Distribution: Retail |
| Clément Le Gourmand | White Ham | 1.5 kg | None | Lot 00000 | Distribution: For hotels, restaurants, institutions and retail |
| Clément Le Gourmand | White Ham | 175 g | 6 28872 41001 9 | Lot 00000; 00001; 00002 | Distribution: Retail |
| Clément Le Gourmand | Black Forest Ham | 1.5 kg | None | Lot 00000 | Distribution: For hotels, restaurants, institutions and retail |
| Clément Le Gourmand | Black Forest Ham | 175 g | 6 28872 41006 4 | Lot 00000; 00001; 00002 | Distribution: Retail |
| Clément Le Gourmand | Smoked Ham | 175 g | 6 28872 41002 6 | Lot 00000; 00001; 00002; 00003 | Distribution: Retail |
| Clément Le Gourmand | Old-Fashioned Memphré Ham | 175 g | 6 28872 41011 8 | Lot 00000; 00001; 00002; 00003 | Distribution: Retail |
| Clément Le Gourmand | Memphré Black Forest Ham | 175 g | 6 28872 41010 1 | Lot 00000; 00001; 00002; 00003 | Distribution: Retail |
| Clément Le Gourmand | Rosemary Ham | 1.5 kg | None | Lot 00000 | Distribution: For hotels, restaurants, institutions and retail |
| Clément Le Gourmand | Rosemary Ham | 175 g | 6 28872 41005 7 | Lot 00000; 00001; 00002; 00003 | Distribution: Retail |
| Clément Le Gourmand | Duck Liver Mousse with Port | 150 g | 6 28872 50301 8 | Lot 00001; 00002 | Distribution: Retail |
| Clément Le Gourmand | Country-Style Pâté | 150 g | 6 28872 50101 4 | Lot 00001 | Distribution: Retail |
| Clément Le Gourmand | Country-Style Pâté with Cognac | 150 g | 6 28872 50104 5 | Lot 00001 | Distribution: Retail |
| Clément Le Gourmand | Country-Style Pâté with Pepper | 150 g | 6 28872 50102 1 | Lot 00002 | Distribution: Retail |
| Clément Le Gourmand | Country-Style Pâté with herbs | 150 g | 6 28872 50105 2 | Lot 00001 | Distribution: Retail |
| Clément Le Gourmand | Liver Pâté with Cognac | 150 g | 6 28872 50004 8 | Lot 00002 | Distribution: Retail |
| Clément Le Gourmand | Liver Pâté with Pepper | 150 g | 6 28872 50002 4 | Lot 00001; 00003; 00004 | Distribution: Retail |
| Clément Le Gourmand | Liver Pâté with Herbs | 150 g | 6 28872 50005 5 | Lot 00000; 00001 | Distribution: Retail |
| Clément Le Gourmand | Duck Rillettes | 150 g | 6 28872 50202 8 | Lot 00000; 00001 | Distribution: Retail |
| Clément Le Gourmand | "Le Mans Rillettes" | 150 g | 6 28872 50203 5 | Lot 00001; 00002; 00004 | Distribution: Retail |
| Joe Smoked Meat | " Smoked Meat à l’Ancienne Mi -Maigre " | 400 g | 6 28114 26398 4 | Lot 000035; 00036; 00080 | Distribution: Retail |
| Joe Smoked Meat | “ Smoked Meat à l’Ancienne Cubes “ | 400 g | 6 28114 26399 1 | Lot 00077 | Distribution: Retail |
| Joe Smoked Meat | " Smoked Meat à l’Ancienne Maigre " | 400 g | 6 28114 26397 7 | Lot 00035; 00036; 00080 | Distribution: Retail |
| None | " Saucisse Suisse cuite " | 400 g | None | Lot 00035 | Sold at So-Cho Le Saucier locations in Quebec |
| None | " Saucisse Suisse cuite " | 0.925 kg | None | Lot 00035; 00036; 00037 | Sold at So-Cho Le Saucier locations in Quebec |
| None | " Saucisse Octoberfest" | 0.925 kg | None | Lot 00015 | Sold at So-Cho Le Saucier locations in Quebec |
The affected products are being recalled from the marketplace due to possible Listeria monocytogenes contamination.