| Brand | Product | Size | UPC | Codes |
|---|---|---|---|---|
| Whole Foods Market | Small Guacamole | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| Whole Foods Market | Hot Guacamole | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| Whole Foods Market | Mild Guacamole | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| Whole Foods Market | Mild Guacamole with No Tomato | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| Whole Foods Market | Mild Mango Guacamole | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| Whole Foods Market | Mild Pomegranate Guacamole | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| Whole Foods Market | Medium Guacamole | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| Whole Foods Market | Spicy Guacamole | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| Whole Foods Market | Spicy Guacamole with No Tomato | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| Whole Foods Market | Roasted Corn Guacamole | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| Whole Foods Market | Mild Pico De Gallo | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| Whole Foods Market | Medium Pico de Gallo | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| Whole Foods Market | Salsa, various flavours | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| Whole Foods Market | Chicken Quesadilla | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| Whole Foods Market | Caribbean Mango Pineapple Turkey Burger | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| Whole Foods Market | Caribbean Peach Salsa Turkey Burger | Variable | Variable | Best Before 2026 AU 07 to 2026 AU 14 |
| None | Salsa Fresca Medium | 340 g | 0 30223 07508 0 | Best Before 8/07/2026 to 8/16/2026 |
| None | Pico de Gallo Mild | 284 g | 0 30223 07509 7 | Best Before 8/07/2026 to 8/16/2026 |
| None | Pico de Gallo Spicy | 284 g | 0 30223 07560 8 | Best Before 8/07/2026 to 8/16/2026 |
| None | Salsa Verde Mild | 340 g | 0 30223 07563 9 | Best Before 8/07/2026 to 8/16/2026 |
| None | Salsa Roja Medium | 340 g | 0 30223 07564 6 | Best Before 8/07/2026 to 8/16/2026 |
| None | Pineapple Mango Salsa Mild | 284 g | 0 30223 07565 3 | Best Before 8/07/2026 to 8/16/2026 |
Information presented from Recalls and Safety Alerts dataset, provided by the Government of Canada through the Open Government initiative and is subject to the Open Government License.
You can access this data free of charge via Recall Monitor, or through the Healthy Canadians website.
Get personalized SMS or Email notifications about recall alerts that matter by subscribing to Recall Monitor.
Recall Monitor is not endorsed by, or is an official product of the Government of Canada.
Made with in Vancouver, BC
© Mad Filaments Software Inc.