· Published by Canadian Food Inspection Agency · Official notice
| Brand | Product | Size | UPC | Codes |
|---|---|---|---|---|
| Mounit el Bait | Tahina | 454 g | 5 281029 254208 | All codes where peanut is not declared on the label |
| Mounit el Bait | Halva Plain | 454 g | 5 281029 254352 | All codes where peanut is not declared on the label |
| Mounit el Bait | Halva Plain | 908 g | 5 281029 254369 | All codes where peanut is not declared on the label |
| Mounit el Bait | Halva with Pistachios | 454 g | 5 281029 254574 | All codes where peanut is not declared on the label |
| Mounit el Bait | Halva with Pistachios | 908 g | 5 281029 254581 | All codes where peanut is not declared on the label |
| Mounit el Bait | Halva with Chocolate | 454 g | 5 281029 254468 | All codes where peanut is not declared on the label |
| Mounit el Bait | Halva with Chocolate | 908 g | 5 281029 254475 | All codes where peanut is not declared on the label |
The affected products are being recalled from the marketplace because they contain peanut which is not declared on the label.