| Name | Model Number | Colour | UPC |
|---|---|---|---|
| Kozy | 59900 | Grey | 7 74021 59900 2 |
| Kozy | 59902 | Taupe | 7 74021 59902 6 |
| Nido | 59950 | Ivory | 7 74021 59950 7 |
| Nido | 59955 | Taupe | 7 74021 59955 2 |
| Nido | 59960 | Coconut Milk | 7 74021 59960 6 |
| Nido | 59965 | Moonbeam | 7 74021 59965 1 |
Information presented from Recalls and Safety Alerts dataset, provided by the Government of Canada through the Open Government initiative and is subject to the Open Government License.
You can access this data free of charge via Recall Monitor, or through the Healthy Canadians website.
Get personalized SMS or Email notifications about recall alerts that matter by subscribing to Recall Monitor.
Recall Monitor is not endorsed by, or is an official product of the Government of Canada.
Made with in Vancouver, BC
© Mad Filaments Software Inc.