· Published by Canadian Food Inspection Agency · Official notice
| Product | Size | UPC |
|---|---|---|
| Dark Chocolate Hazelnut Bark | 100 g | 0 59681 70002 5 |
| Hazelnut Chocolate Butter | 227 g | 0 59681 60001 5 |
| Hazelnut Chocolate Butter | 16 oz | None |
| Dark Chocolate Fruit and Hazelnut Bark | 100 g | 0 59681 70002 7 |
| Dark Chocolate Cranberry Hazelnut Bark | 100 g | 0 59681 70002 9 |
| Dipped Dark Chocolate Hazelnut | 62 g | 0 59681 70001 3 |
| Dipped Dark Chocolate Hazelnut | 124 g | 0 59681 70001 5 |
For more information, consumers and industry can call one of the following numbers:
Canadian Hazelnut at 604-796-2136; or
CFIA by filling out the online feedback form.
For information on common food allergens, visit the Food Allergens web page.
For more information, consumers and industry can contact the CFIA by filling out the online feedback form.