· Published by Canadian Food Inspection Agency · Official notice
| Item Description | Size | EAN/UPC | Allergen(s) |
|---|---|---|---|
| Pure Whey, Milk Chocolate | 5 lb. (V3) | 750902201929 | Milk and wheat/gluten |
| Pure Whey, Vanilla Crème | 2 lb. (V3) | 750902201875 | Milk and wheat/gluten |
| Pure Whey, Wild Strawberry | 5 lb. (V3) | 750902201936 | Milk and wheat/gluten |
| Pure Whey, Wild Strawberry | 2 lb. (V3) | 750902101557 | Milk and wheat/gluten |
| Advanced Pure Whey Protein, Milk Chocolate | 2 lb. (V3) | 750902201301 | Wheat/gluten |
| Advanced Pure Whey Protein, Vanilla Crème | 2 lb. (V3) | 750902201349 | Wheat/gluten |
| Advanced Pure Whey Protein, Wild Strawberry | 2 lb. (V3) | 750902201271 | Wheat/gluten |
| Pure Whey, Milk Chocolate Pure Whey, Milk Chocolate |
2 lb. (V3) 16 g Sample Packet |
750902201882 | Wheat/gluten |
| Pure Whey, Vanilla Crème Pure Whey, Vanilla Crème |
5 lb. (V3) 16 g Sample Packet |
750902201912 | Wheat/gluten |
| Pure Whey, Wild Strawberry | 16 g Sample Packet | Wheat/gluten | |
| Whey Isolate Protein, Milk Chocolate | 2 lb. (V3) | 750902201851 | Wheat/gluten |
| Whey Isolate Protein, Vanilla Crème | 2 lb. (V3) | 750902201813 | Wheat/gluten |
| Whey Isolate Protein, Wild Strawberry | 2 lb. (V3) | 750902201837 | Wheat/gluten |