Make | Model | Model year(s) affected |
---|---|---|
COOPER | DISCOVERER AT3 4S 275/55R20 | 2019 |
COOPER | DISCOVERER AT3 4S 275/65R18 | 2019 |
COOPER | DISCOVERER AT3 4S 275/65R18 | 2018 |
MICKEY THOMPSON | DEEGAN 38 ALL-TERRAIN 275/55R20 | 2019 |
COOPER | DISCOVERER AT3 4S 275/55R20 | 2018 |
CANADIAN TIRE | MOTOMASTER TOTAL TERRAIN AT/3 275/65R18 | 2018 |
MICKEY THOMPSON | DEEGAN 38 ALL-TERRAIN 275/55R20 | 2018 |
CANADIAN TIRE | MOTOMASTER TOTAL TERRAIN AT/3 275/65R18 | 2019 |
CANADIAN TIRE | MOTOMASTER TOTAL TERRAIN APX 275/65R18 | 2019 |
CANADIAN TIRE | MOTOMASTER TOTAL TERRAIN APX 275/65R18 | 2018 |
COOPER | EVOLUTION H/T 275/65R18 | 2018 |
COOPER | EVOLUTION H/T 275/65R18 | 2019 |
Information presented from Recalls and Safety Alerts dataset, provided by the Government of Canada through the Open Government initiative and is subject to the Open Government License.
You can access this data free of charge via Recall Monitor, or through the Healthy Canadians website.
Get personalized SMS or Email notifications about recall alerts that matter by subscribing to Recall Monitor.
Recall Monitor is not endorsed by, or is an official product of the Government of Canada.
Made with in Vancouver, BC
© Mad Filaments Software Inc.