Make | Model | Model year(s) affected |
---|---|---|
POLARIS | RZR TURBO S 4 | 2021 |
POLARIS | RZR XP 1000 | 2021 |
POLARIS | GENERAL XP | 2021 |
POLARIS | RZR TURBO S | 2021 |
POLARIS | GENERAL 1000 | 2021 |
POLARIS | RZR XP 4 TURBO | 2021 |
POLARIS | RZR XP 4 1000 | 2021 |
POLARIS | RZR XP 4 1000 | 2022 |
POLARIS | RZR XP TURBO | 2021 |
POLARIS | GENERAL 4 1000 | 2022 |
POLARIS | GENERAL XP 4 | 2022 |
POLARIS | GENERAL 4 1000 | 2021 |
POLARIS | GENERAL 1000 | 2022 |
POLARIS | RZR XP 1000 | 2022 |
Information presented from Recalls and Safety Alerts dataset, provided by the Government of Canada through the Open Government initiative and is subject to the Open Government License.
You can access this data free of charge via Recall Monitor, or through the Healthy Canadians website.
Get personalized SMS or Email notifications about recall alerts that matter by subscribing to Recall Monitor.
Recall Monitor is not endorsed by, or is an official product of the Government of Canada.
Made with in Vancouver, BC
© Mad Filaments Software Inc.