· Published by Canadian Food Inspection Agency · Official notice
| Common name | Size | Brand name | Additional info | UPC | Code(s) on product |
|---|---|---|---|---|---|
| Dark Chocolate Peanut Butter Cup | 50 g | NuGO | Best Before Dates | 6 91535 52701 0 | NuGO products, bearing a lot code ending in A or B, are affected |
| Espresso | 45 g | NuGO Slim | Best Before Dates | 6 91535 20901 5 | NuGO products, bearing a lot code ending in A or B, are affected |
| Crunchy Peanut Butter | 45 g | NuGO Slim | Best Before Dates | 6 91535 20701 1 | NuGO products, bearing a lot code ending in A or B, are affected |
| Dark Chocolate Almond | 50 g | NuGO Organic | Best Before Dates | 6 91535 48501 3 | NuGO products, bearing a lot code ending in A or B, are affected |
| Carrot Cake | 45 g | NuGO Free | Best Before Dates | 6 91535 45501 6 | NuGO products, bearing a lot code ending in A or B, are affected |
| Double Dark Chocolate | 50 g | NuGO Organic | Best Before Dates | 6 91535 48101 5 | NuGO products, bearing a lot code ending in A or B, are affected |
| Dark Chocolate Pomegranate | 50 g | NuGO Organic | Best Before Dates | 6 91535 48301 9 | NuGO products, bearing a lot code ending in A or B, are affected |
| Reference # | Recalling Firm | Distribution |
|---|---|---|
| 7935 | LAS Trading Inc. | Ontario |
| 7936 | AC Distributors | Alberta, British Columbia, Ontario, Saskatchewan, Yukon |
| 7937 | Summit Specialty Foods |
British Columbia |
| 7940 | Naturally Yours |
Ontario |
| 7941 | The Low Carb Grocery |
Alberta, British Columbia, Manitoba, Nova Scotia, Ontario, Prince Edward Island, Saskatchewan |
| 7944 | Big Ups Inc. | Manitoba, Nova Scotia, Ontario, Quebec |
| 7947 | Gingko House | Ontario |
For more information, consumers and industry can call one of the following numbers:
Lifestyle Evolution Inc. at 1-888-421-2032;
CFIA at 1-800-442-2342 / TTY 1-800-465-7735 (8:00 a.m. to 8:00 p.m. Eastern time, Monday to Friday).
For information on common food allergens, visit the Food Allergens web page.