· Published by Canadian Food Inspection Agency · Official notice
| Common name | Size | Brand name | Additional info | UPC | Code(s) on product |
|---|---|---|---|---|---|
| One Bar All-in-one nutrition Chocolate Cherry | 63 g | Vega® | Best By date | 8 38766 17005 3 | 13032C |
| Vibrancy Bar Berry Bliss | 50 g | Vega® | Best By date | 8 38766 14001 8 | From |
| Whole Food Vibrancy Bar Green Synergy | 50 g | Vega® | Best By date | 8 38766 00551 5 | 42139 |
| One Bar All-in-one nutrition Double Chocolate | 63 g | Vega® | Best By date | 8 38766 17003 9 | 13026C |
| One Bar All-in-one nutrition Chocolate Almond | 63 g | Vega® | Best By date | 8 38766 17004 6 | 13028C |
| Whole food Vibrancy Bar Wholesome Original | 50 g | Vega® | Best By date | 8 38766 00552 2 | 22139 |
| Sport Endurance Bar Acai Berry | 50 g | Vega® | Best By date | 8 38766 10731 8 | From 12184 C to |
| Sport Endurance Bar Mocha | 50 g | Vega® | Best By date | 8 38766 10730 1 | 12185C |
| Sport Protein Bar Chocolate Coconut | 60 g | Vega® | Best By date | 8 38766 10830 8 | From 12100-C |
| Whole Food Energy Bar Berry Flavour | 63 g | Vega® | Best By date | 8 38766 00582 9 | From |
| Sport Protein Bar Chocolate Saviseed | 60 g | Vega® | Best By date | 8 38766 10831 5 | From 12095-C |
| Whole Food Energy Bar Chocolate Flavour | 63 g | Vega® | Best By date | 8 38766 00581 2 | From |
| Whole Food Energy Bar Natural Flavor | 63 g | Vega® | Best By date | 8 38766 00583 6 | From |
| Whole Food Vibrancy Bar Chocolate Decadence | 50 g | Vega® | Best By date | 8 38766 00550 8 | 32139 |
| Vibrancy Bar Wholesome Original | 50 g | Vega® | Best By date | 8 38766 14006 3 | From |
For more information, consumers and industry can contact:
Sequel Naturals Ltd., at 1-866-839-8863 or email questions@myvega.com; or,
CFIA by filling out the online feedback form.
For information on common food allergens, visit the Food Allergens web page.