· Published by Canadian Food Inspection Agency · Official notice
| Common name | Size | Brand name | Additional info | UPC |
|---|---|---|---|---|
| Coconut Biscuits | 369 g | KCB | All Best Before dates are affected by this alert | 8 12042 00127 9 |
| Nan Khatie | 369 g | KCB | All Best Before dates are affected by this alert | 8 12042 00117 0 |
| Salted Jeera Biscuits | 624 g | KCB | All Best Before dates are affected by this alert | 8 12042 00291 7 |
| Elaichi Khatie | 369 g | KCB | All Best Before dates are affected by this alert | 8 12042 00128 6 |
| Badam Khatie | 850 g | KCB | All Best Before dates are affected by this alert | 8 12042 00294 8 |
| Salted Jeera Biscuits | 369 g | KCB | All Best Before dates are affected by this alert | 8 12042 00132 3 |
| Punjabi Sooji Cookies | 737 g | KCB | All Best Before dates are affected by this alert | 0 12042 00148 8 |
| Cashew Khatie | 198 g | KCB | All Best Before dates are affected by this alert | 8 12042 00302 0 |
| Cashew Khatie | 850 g | KCB | All Best Before dates are affected by this alert | 8 12042 00297 9 |
| Badam Khatie | 369 g | KCB | All Best Before dates are affected by this alert | 8 12042 00125 5 |
| Cake Rusk | 567 g | RFP | All Best Before dates are affected by this alert | 8 12042 00261 0 |
| Badam & Coconut Biscuits | 369 g | KCB | All Best Before dates are affected by this alert | 8 12042 00134 7 |
For more information, consumers and industry can contact:
Mahmood Arshad, Regal Snacks Inc., at 647-393-5564; or,
For more information, consumers and industry can contact the CFIA by filling out the online feedback form.
For information on common food allergens, visit the Food Allergens web page.