Food

Recall of milk products by Agropur Coopérative due to spoilage

· Published by Canadian Food Inspection Agency · Official notice

Details

Alert type: Recall
Category: Other
Distribution: Nova Scotia, Ontario, Quebec
Department: Canadian Food Inspection Agency
Alert sub-type: Notification
Extent of the product distribution: Retail
Hazard classification: Class 3
Recalling firm: Agropur Coopérative
Get told about the next food recall.

We email or text you when Canada issues a recall that matches what you watch: a brand, a product, an allergen. Most never make the news.

Get food recall alerts

CA$3.99/mo · cancel anytime

Products

Common nameSizeBrand nameUPCCode(s) on product
Organic Fine-Filtered 1% Partly Skimmed Milk2 LNatrel0 55872 53517 42014 OC31 AGRT 1720
Fine-Filtered Homogenized Milk1 LNatrel0 64420 01001 82014 OC27 AGRT 17202014 OC29 AGRT 17202014 OC31 AGRT 1720
Fine-Filtered Homogenized Milk2 LNatrel0 64420 01002 52014 OC27 AGRT 17202014 OC29 AGRT 17202014 OC31 AGRT 1720
Fine-Filtered Homogenized Milk4 LNatrel0 64420 01004 9OC23 (1720)OC25 (1720)OC27 (1720)
Organic Fine-Filtered 1% Partly Skimmed Milk1 LNatrel0 55872 50010 32014 OC31 AGRT 1720
Fine-Filtered 1% Partly Skimmed Milk4 LNatrel0 64420 01024 7OC23 (1720)OC25 (1720)OC27 (1720)
Fine-Filtered 2% Partly Skimmed Milk1 LNatrel0 64420 01011 72014 OC27 AGRT 17202014 OC29 AGRT 17202014 OC31 AGRT 1720
Fine-Filtered 2% Partly Skimmed Milk2 LNatrel0 64420 01012 42014 OC27 AGRT 17202014 OC29 AGRT 17202014 OC31 AGRT 1720
Fine-Filtered 2% Partly Skimmed Milk4 LNatrel0 64420 01014 8OC23 (1720)OC25 (1720)OC27 (1720)
Fine-Filtered 1% Partly Skimmed Milk2 LNatrel0 64420 01022 32014 OC27 AGRT 17202014 OC29 AGRT 17202014 OC31 AGRT 1720
Fine-Filtered Skim Milk4 LNatrel0 64420 01034 6OC23 (1720)OC25 (1720)OC27 (1720)
Fine-Filtered 1% Partly Skimmed Milk1 LNatrel0 64420 01021 62014 OC27 AGRT 17202014 OC29 AGRT 17202014 OC31 AGRT 1720
Organic Fine-Filtered 3.8% Whole Milk4 LNatrel0 55872 51617 3OC25 (1720)OC27 (1720)
Fine-Filtered Skim Milk1 LNatrel0 64420 01031 52014 OC27 AGRT 17202014 OC29 AGRT 17202014 OC31 AGRT 1720
1 % Fresh Partly Skimmed Milk2 LPC Organics0 60383 00581 82014 OC 18 AGRT 1720
Fine-Filtered Skim Milk2 LNatrel0 64420 01032 22014 OC27 AGRT 17202014 OC29 AGRT 17202014 OC31 AGRT 1720
Milk 3.8% Organic2 LIrresistibles Bio0 59749 90104 82014 OC 18 AGRT 1720
2 % Fresh Partly Skimmed Milk2 LPC Organics0 60383 00580 12014 OC 18 AGRT 1720
Fresh Whole Milk 3.8%2 LPC Organics0 60383 00582 52014 OC 18 AGRT 1720
Milk 3.8% Organic4 LIrresistibles Bio0 59749 90106 2OC 18 (1720)
Organic Fine-Filtered 2% Partly Skimmed Milk2 LNatrel0 55872 52517 52014 OC31 AGRT 1720
Milk Partly Skimmed 2% Organic2 LIrresistibles Bio0 59749 90103 12014 OC 18 AGRT 1720
Organic Fine-Filtered 2% Partly Skimmed Milk4 LNatrel0 55872 52617 2OC25 (1720)OC27 (1720)
Milk Partly Skimmed 2% Organic4 LIrresistibles Bio0 59749 90105 5OC 18 (1720)
Organic Fine-Filtered 3.8% Whole Milk1 LNatrel0 55872 50030 12014 OC31 AGRT 1720
Organic Fine-Filtered 3.8% Whole Milk2 LNatrel0 55872 51517 62014 OC31 AGRT 1720
Organic Fine-Filtered 1% Partly Skimmed Milk4 LNatrel0 55872 53617 1OC25 (1720)OC27 (1720)
Organic Fine-Filtered 2% Partly Skimmed Milk1 LNatrel0 55872 50020 22014 OC31 AGRT 1720

For more information

For more information, consumers and industry can contact the CFIA by filling out the online feedback form.

Media enquiries

CFIA Media Relations
613-773-6600
Get told about the next food recall.
Get food recall alerts

CA$3.99/mo · cancel anytime