· Published by Canadian Food Inspection Agency · Official notice
| Common name | Size | Brand name | UPC | Code(s) on product |
|---|---|---|---|---|
| Spring Mix | 312 g | Dole | 0 71430 01068 | All codes that begin with "A" |
| Spring Mix | 1361 g | Dole | 0 71430 01030 | All codes that begin with "A" |
| Very Veggie | 340 g | Dole | 0 71430 01005 | All codes that begin with "A" |
| Baby Spinach | 312 g | Dole | 0 71430 01071 | All codes that begin with "A" |
| Baby Spinach | 283 g | Dole | 0 71430 00020 | All codes that begin with "A" |
| Baby Arugula | 142 g | PC Organics | 0 60383 99154 | All codes that begin with "A" |
| Field Greens | 198 g | Dole | 0 71430 00961 | All codes that begin with "A" |
| Baby Romaine | 142 g | PC Organics | 0 60383 99156 | All codes that begin with "A" |
| Hearts of Romaine | 255 g | Dole | 0 71430 00956 | All codes that begin with "A" |
| Baby Kale | 142 g | PC Organics | 0 60383 04452 | All codes that begin with "A" |
| Italian Blend | 255 g | Dole | 0 71430 00819 | All codes that begin with "A" |
| Super Greens | 142 g | PC Organics | 0 60383 04753 | All codes that begin with "A" |
| Mediterranean Blend | 227 g | Dole | 0 71430 00959 | All codes that begin with "A" |
| Field Greens Salad Mix | 312 g | PC Organics | 0 60383 82942 | All codes that begin with "A" |
| Field Greens & Herbs Salad Mix | 142 g | PC Organics | 0 60383 85451 | All codes that begin with "A" |
| Field Greens | 142 g | PC Organics | 0 60383 99155 | All codes that begin with "A" |
| Baby Spinach | 142 g | PC Organics | 0 60383 99157 | All codes that begin with "A" |
| Chopped Romaine | 907 g | Dole | 0 71430 00951 | All codes that begin with "A" |
| Baby Spinach | 312 g | PC Organics | 0 60383 82943 | All codes that begin with "A" |
| American Blend | 340 g | Dole | 0 71430 00933 | All codes that begin with "A" |
| Chopped Romaine | 454 g | Dole | 0 71430 01082 | All codes that begin with "A" |
| Chop Chop Salade Kit Asian Blend | 340 g | Dole | 0 71430 00040 | All codes that begin with "A" |
| Colorful Cole Slaw | 397 g | Dole | 0 71430 01715 | All codes that begin with "A" |
| Colorful Cole Slaw | 1361 g | Dole | 0 71430 00320 | All codes that begin with "A" |
| Chop Chop Salade Kit Confetti Blend | 340 g | Dole | 0 71430 00041 | All codes that begin with "A" |
| Classic Romaine | 255 g | Dole | 0 71430 01069 | All codes that begin with "A" |
| Greener Selection | 340 g | Dole | 0 71430 00965 | All codes that begin with "A" |
| Chop Chop Salade Kit BBQ Ranch | 301 g | Dole | 0 71430 00039 | All codes that begin with "A" |
| Classic Iceberg Salad | 340 g | Dole | 0 71430 01063 | All codes that begin with "A" |
| Classic Iceberg Salad | 1361 g | Dole | 0 71430 00810 | All codes that begin with "A" |
| Chop Chop Salade Kit Italienne | 286 g | Dole | 0 71430 00038 | All codes that begin with "A" |
| Chop Chop Salade Kit Chipotle & Cheddar | 295 g | Dole | 0 71430 00037 | All codes that begin with "A" |
| Chop Chop Salade Kit Sesame Ginger | 301 g | Dole | 0 71430 01729 | All codes that begin with "A" |
| Salade Kit Sweet Kale | 198 g | Dole | 0 71430 01726 | All codes that begin with "A" |
| Ready-to-Eat Spring Mix & Fruit | 82 g | Dole | 0 71430 00111 | All codes that begin with "A" |
| Ready-to-Eat Four Cheese Caesar | 153 g | Dole | 0 71430 00109 | All codes that begin with "A" |
| Ready-to-Eat Italienne Herb | 156 g | Dole | 0 71430 00110 | All codes that begin with "A" |
| Salade Kit Spinach Cherry Almond Bleu | 181 g | Dole | 0 71430 01727 | All codes that begin with "A" |
| Salade Kit Endless Summer | 179 g | Dole | 0 71430 01725 | All codes that begin with "A" |
| Salade Kit Kale Caesar | 191 g | Dole | 0 71430 01728 | All codes that begin with "A" |
| Salade Kit Ultimate Caesar | 252 g | Dole | 0 71430 01716 | All codes that begin with "A" |
| Salade Kit Asian Island Crunch | 305 g | Dole | 0 71430 01721 | All codes that begin with "A" |
| Salade Kit Southwest Salad | 298 g | Dole | 0 71430 01711 | All codes that begin with "A" |
| Salade Kit Ultimate Caesar | 252 g | Dole | 0 71430 01718 | All codes that begin with "A" |
| 50/50 Blend | 142 g | Dole | 0 71430 01093 | All codes that begin with "A" |
| Salade Kit Caesar | 216 g | Dole | 0 71430 01026 | All codes that begin with "A" |
| Salade Kit Light Caesar | 218 g | Dole | 0 71430 01028 | All codes that begin with "A" |
| Sweet Baby Lettuces | 142 g | Dole | 0 71430 01079 | All codes that begin with "A" |
| Baby Spinach | 142 g | Dole | 0 71430 01080 | All codes that begin with "A" |
| Arugula | 142 g | Dole | 0 71430 01081 | All codes that begin with "A" |
| 50/50 Blend | 283 g | Dole | 0 71430 01099 | All codes that begin with "A" |
| Baby Romaine | 142 g | Dole | 0 71430 06068 | All codes that begin with "A" |
| Baby Spinach with Tender Reds | 142 g | Dole | 0 71430 06069 | All codes that begin with "A" |
| Sassy Baby Blend | 142 g | Dole | 0 71430 06071 | All codes that begin with "A" |
| Spring Mix | 142 g | Dole | 0 71430 01077 | All codes that begin with "A" |
| Spring Mix | 283 g | Dole | 0 71430 00019 | All codes that begin with "A" |
| Baby Arugula with Spinach | 142 g | Dole | 0 71430 06067 | All codes that begin with "A" |
PC Organics brand:
Loblaw Customer Relations 1-800-296-2332 or customerservice@loblaws.ca
For more information, consumers and industry can contact the CFIA by filling out the online feedback form.