· Published by Canadian Food Inspection Agency · Official notice
| Common name | Size | Brand name | UPC | Code(s) on product |
|---|---|---|---|---|
| Cuttlefish Balls – Party Pack | 2.5 lb | Mannarich Food Stop | 0 68636 02630 6 | All codes where egg is not declared on the label |
| Shrimp Ball | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Singapore Fishcake | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Taro Fish Ball | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Thai-Veggie Ball | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Fried Fish Ball (S) | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Fried Shrimp Ball | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Fried Yi Teow (Fish Long) | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Lobster Flavored Ball | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Fried Fish Balls | 160 g | Ocean Chinese Food Products | 6 77825 40076 4 | All codes where egg is not declared on the label |
| Fried Shrimp Flavored Fish Balls | 160 g | Ocean Chinese Food Products | 6 77825 40021 8 | All codes where egg is not declared on the label |
| Shrimp Flavored Fish Balls | 180 g | Ocean Chinese Food Products | 6 77825 40020 1 | All codes where egg is not declared on the label |
| Fried Fish Ball (L) | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Fish Ball (S) | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Fish Beancurd (Steamboat) | 400 g | Mannarich Food | None | All codes where egg and wheat are not declared on the label |
| Cuttlefish Ball (S) | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Shrimp Flavoured Fish Balls | 180 g | Mannarich Food | 0 68636 02010 6 | All codes where egg is not declared on the label |
| Fish Ball (L) | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Shrimp Flavoured Fish Balls | 4 x 5 lb | Mannarich Food | None | All codes where egg is not declared on the label |
| Cuttlefish Balls | 180 g | Ocean Chinese Food Products | 6 77825 40022 5 | All codes where egg is not declared on the label |
| Crispy Tofu Ball | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Fish Balls | 180 g | Ocean Chinese Food Products | 6 77825 40015 7 | All codes where egg is not declared on the label |
| Cuttlefish Ball (L) | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Cheese Fishball | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Fried Shrimp Flavoured Fish Balls | 160 g | Mannarich Food | 0 68636 02020 5 | All codes where egg is not declared on the label |
| Fried Shrimp Balls – Party Pack | 2.5 lb | Mannarich Food Stop | 0 68636 02620 7 | All codes where egg is not declared on the label |
| Crab Nugget | 4 x 3 kg | Mannarich Food | None | All codes where egg is not declared on the label |
| Lobster Flavored Balls | 220 g | Mannarich Food | 0 68636 03432 5 | All codes where egg is not declared on the label |
| Lobster Flavored Balls – Party Pack | 2.5 lb | Mannarich Food Stop | 0 68636 57610 8 | All codes where egg is not declared on the label |
| Fish Balls – Party Pack | 2.5 lb | Mannarich Food Stop | 0 68636 03640 4 | All codes where egg is not declared on the label |
| Fried Fish Balls – Party Pack | 2.5 lb | Mannarich Food Stop | 0 68636 03650 3 | All codes where egg is not declared on the label |
Mannarich Food Inc.: Lucy Chen, lucychen@mannarich.com or 905-471-9656
For more information, consumers and industry can contact the CFIA by filling out the online feedback form.