· Published by Canadian Food Inspection Agency · Official notice
| Common name | Size | Brand name | UPC | Code(s) on product |
|---|---|---|---|---|
| Hummus Tuscan Herb | 482 g | Sabra | 0 40822 34203 2 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Basil Pesto | 283 g | Sabra | 0 40822 34211 7 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Sun Dried Tomato | 283 g | Sabra | 0 40822 02734 2 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Roasted Red Pepper | 482 g | Sabra | 0 40822 34216 2 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Caramelized Onion with Smoked Paprika | 283 g | Sabra | 0 40822 34284 1 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Roasted Red Pepper | 908 g | Sabra | 0 40822 32862 3 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Roasted Red Pepper with Pretzels | 129 g | Sabra | 0 40822 01209 6 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Supremely Spicy | 283 g | Sabra | 0 40822 02709 0 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Spinach and Artichoke | 283 g | Sabra | 0 40822 02774 8 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Roasted Red Pepper | 283 g | Sabra | 0 40822 02707 6 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Greek Olive | 283 g | Sabra | 0 40822 02708 3 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Roasted Pine Nut | 283 g | Sabra | 0 40822 02705 2 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Roasted Garlic with Pretzels | 129 g | Sabra | 0 40822 01210 2 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Roasted Garlic | 283 g | Sabra | 0 40822 02706 9 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Roasted Garlic | 482 g | Sabra | 0 40822 02713 7 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Classic with Pretzels | 129 g | Sabra | 0 40822 01208 9 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Classic with Pretzels | 8 x 129 g | Sabra | 0 40822 34213 1 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Rosemary and Sea Salt | 283 g | Sabra | 0 40822 34371 8 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Classic | 283 g | Sabra | 0 40822 02704 5 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Spreads Honey Dijon | 241 g | Sabra | 0 40822 34395 4 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Classic | 482 g | Sabra | 0 40822 02712 0 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Spreads Garlic Herb | 241 g | Sabra | 0 40822 34396 1 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Spreads Sea Salt and Cracked Pepper | 241 g | Sabra | 0 40822 34394 7 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Roasted Red Pepper | 6 x 57 g (342 g) | Sabra | 0 40822 34317 6 | All 'Best Before' dates up to and including January 23, 2017 |
| Hummus Classic | 6 x 57 g (342 g) | Sabra | 0 40822 34316 9 | All 'Best Before' dates up to and including January 23, 2017 |
Sabra Consumer Relations: 1-866-265-6761 (from 9:00 am to 8:00 pm (est), starting November 19, 2016.)
For more information, consumers and industry can contact the CFIA by filling out the online feedback form.