· Published by Canadian Food Inspection Agency · Official notice
| Common name | Size | Brand name | UPC | Code(s) on product |
|---|---|---|---|---|
| Whole Wheat Turkey & Dressing Sandwich | None | Smith Snacks | 6 23858 00032 1 | All Best Before dates up to and including May 11, 2018 |
| Triple Stack Kaiser | None | Smith Snacks | 6 23858 00160 1 | All Best Before dates up to and including May 11, 2018 |
| Bacon & Cheese Double Burger | None | Smith Snacks | 6 23858 00009 3 | All Best Before dates up to and including May 11, 2018 |
| Twin Pack Burgers | None | Smith Snacks | 6 23858 00030 7 | All Best Before dates up to and including May 11, 2018 |
| Turkey & Dressing Sandwich | None | Smith Snacks | 6 23858 00032 1 | All Best Before dates up to and including May 11, 2018 |
| Deli Deluxe Sub | None | Smith Snacks | 6 23858 00065 9 | All Best Before dates up to and including May 11, 2018 |
| Hungry Human Sub | None | Smith Snacks | 6 23858 00058 1 | All Best Before dates up to and including May 11, 2018 |
| Bacon, Egg & Cheese Sandwich | None | Smith Snacks | 6 23858 00005 5 | All Best Before dates up to and including May 11, 2018 |
| Chicken Club Kaiser | None | Smith Snacks | 6 23858 00059 8 | All Best Before dates up to and including May 11, 2018 |
| Banana Bread | None | Smith Snacks | 6 23858 00164 9 | All Best Before dates up to and including May 11, 2018 |
| Pound Cake | None | Smith Snacks | 6 23858 00166 3 | All Best Before dates up to and including May 19, 2018 |
| Large Sub | None | Smith Snacks | 6 23858 00017 8 | All Best Before dates up to and including May 11, 2018 |
| Pizza Sub | None | Smith Snacks | 6 23858 00025 3 | All Best Before dates up to and including May 11, 2018 |
| Large Pizza Sub | None | Smith Snacks | 6 23858 00016 1 | All Best Before dates up to and including May 11, 2018 |
| Whole Wheat Roast Beef & Cheddar Sandwich | None | Smith Snacks | 6 23858 00035 2 | All Best Before dates up to and including May 11, 2018 |
| Small Sub | None | Smith Snacks | 6 23858 00026 0 | All Best Before dates up to and including May 11, 2018 |
| Cinnamon Swirl | None | Smith Snacks | 6 23858 00158 8 | All Best Before dates up to and including May 11, 2018 |
| Chuck Wagon Sub | None | Smith Snacks | 6 23858 00007 9 | All Best Before dates up to and including May 11, 2018 |
| Chicken Club Twister Wrap | None | Smith Snacks | 6 23858 00045 1 | All Best Before dates up to and including May 11, 2018 |
| Apple Turnover | None | Smith Snacks | 6 23858 00091 8 | All Best Before dates up to and including May 2, 2018 |
| Blueberry Turnover | None | Smith Snacks | 6 23858 00105 2 | All Best Before dates up to and including May 2, 2018 |
| Deli Twister Wrap | None | Smith Snacks | 6 23858 00075 8 | All Best Before dates up to and including May 11, 2018 |
| Whole Wheat Turkey Sandwich | None | Smith Snacks | 6 23858 00033 8 | All Best Before dates up to and including May 11, 2018 |
| Ultimate BBQ Rib Sub | None | Smith Snacks | 6 23858 00023 9 | All Best Before dates up to and including May 11, 2018 |
| Blackforest Ham & Cheddar Sandwich | None | Smith Snacks | 6 23858 00036 9 | All Best Before dates up to and including May 11, 2018 |
| Bacon Cheese Hot Dog | None | Smith Snacks | 6 23858 00002 4 | All Best Before dates up to and including May 11, 2018 |
| Whole Wheat Blackforest Ham & Cheddar Sandwich | None | Smith Snacks | 6 23858 00036 9 | All Best Before dates up to and including May 11, 2018 |
| Roast Beef & Cheddar Sandwich | None | Smith Snacks | 6 23858 00035 2 | All Best Before dates up to and including May 11, 2018 |
| Hot Club Sandwich | None | Smith Snacks | 6 23858 00034 5 | All Best Before dates up to and including May 11, 2018 |
| Turkey Sandwich | None | Smith Snacks | 6 23858 00033 8 | All Best Before dates up to and including May 11, 2018 |
Smith Snacks Ltd.: Jason Smith, 709-592-2520, jason.smith@smithsnacks.ca
For more information, consumers and industry can contact the CFIA by filling out the online feedback form.