· Published by Canadian Food Inspection Agency · Official notice
| Common name | Size | Brand name | UPC | Code(s) on product |
|---|---|---|---|---|
| Debittered Brewer's Yeast | 200 g | Homegrown Foods | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Garden Health | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Westpoint Naturals | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Healthyway | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 5 kg | Healthyway | 7 78659 22094 9 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Herbs & Health Foods | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Victoria's | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Dawson Creek Health Food Centre | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Down to Earth Health Shop | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 5 kg | Victoria's | 7 78659 22094 9 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Vitahealth Fresh Market | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | East End Food Co-op | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Garden Health | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | The Vitamin Centre Stores | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Sardis Health Foods | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Seaweeds | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | The Natural Gourmet | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Victoria's | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Country Health | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Sangster's Health Centres | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 10 kg | Community Naturals | 7 78659 22095 6 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Country Health | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Salt Spring Natureworks | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Charlie Brown's | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 2 kg | Charlie Brown's | 7 78659 22093 2 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Sangster's Health Centres | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Bruce’s Country Market | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Charlie Brown's | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Pomme Natural Market | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Always Healthy | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Blush Lane Organic Market | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Queensdale Market | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Root's Natural | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Ruddy Potato | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Planet Organic Market | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 10 kg | Planet Organic Market | 7 78659 22095 6 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Polar Bear Health Centre | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Pomme Natural Market | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Organic Grocer | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Parsley, Sage & Thyme | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Planet Organic Market | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 2 kg | Nature's Finest | 7 78659 22093 2 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Nutraways | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Nutraways | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 2 kg | Nutraways | 7 78659 22093 2 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Nature Spirit Earth Market | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Nature's Finest | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Nature's Finest | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Lynns Vitamin Gallery | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Maria's Health Foods | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Natural Focus | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Natural Focus | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 5 kg | Homesteader Health | 7 78659 22094 9 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Lifeforce Health Food | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Lifestyle Naturally | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Lynns Vitamin Gallery | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 5 kg | Westpoint Naturals | 7 78659 22094 9 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 10 kg | Westpoint Naturals | 7 78659 22095 6 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 200 g | Homesteader Health | 7 78659 22091 8 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Homesteader Health | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 400 g | Westpoint Naturals | 7 78659 22092 5 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
| Debittered Brewer's Yeast | 2 kg | Westpoint Naturals | 7 78659 22093 2 | All products sold from February 27, 2018 to February 14, 2019, inclusive. |
Westpoint Distributors Ltd.: info@westpointnaturals.com
For more information, consumers and industry can contact the CFIA by filling out the online feedback form.