Size | Brand name | UPC | Common name | Code(s) on product |
---|---|---|---|---|
25 lbs | New World | 0 59443 40043 4 | Cashew Butter - Raw | All Best Before Dates from 30 DEC 2021 up to and including 30 MAR 2022 where almond and peanut are not declared on the label |
250 g | New World | 0 59443 40026 7 | Cashew Butter - Raw | All Best Before Dates from 30 JUN 2021 up to and including 30 SEP 2021 where almond and peanut are not declared on the label |
250 g | New World | 0 59443 40028 1 | Cashew Butter | LOT# 200556Best Before 30 JUL 2021 where almond and peanut are not declared on the label |
365 g | New World | 0 59443 40029 8 | Cashew Butter - Smooth - Raw | All Best Before Dates from 30 DEC 2021 up to and including 30 APR 2022 where almond and peanut are not declared on the label |
365 g | New World | 0 59443 40038 0 | Cashew Butter - Smooth - Roasted | All Best Before Dates from 30 MAR 2022 up to and including 30 OCT 2022 where almond and peanut are not declared on the label |
365 g | New World | 0 59443 40055 7 | Organic Hazelnut Butter - Smooth - Roasted | All Best Before Dates from 30 DEC 2021 up to and including 30 APR 2022 where almond, cashew and peanut are not declared on the label |
500 g | New World | 0 59443 40199 8 | Organic Coconut Peanut Spread - Smooth Unsalted | LOT# 200075Best Before 30 AUG 2021 where almond and cashew are not declared on the label |
365 g | New World | 0 59443 40056 4 | Chocolate Almond Butter | Best Before 30 APR 2021 where cashew and peanut are not declared on the label |
365 g | New World | 0 59443 40057 1 | Organic Chocolate Hazelnut Butter | All Best Before Dates from 30 DEC 2021 up to and including 30 JAN 2022 where almond, cashew and peanut are not declared on the label |
365 g | New World | 0 59443 40066 3 | Organic Chocolate Brazil Nut Butter | LOT# 202082Best Before 30 MAR 2022 where almond, cashew and peanut are not declared on the label |
250 g | New World | 0 59443 40185 1 | Organic Dark Chocolate Hazelnut Butter | LOT# 200178Best Before 30 MAY 2021 where almond, cashew and peanut are not declared on the label |
25 lbs | New World | 0 59443 40187 5 | Organic Hazelnut Butter - Smooth - Roasted | All Best Before Dates from 30 AUG 2021 up to and including 30 MAR 2022 where almond, cashew and peanut are not declared on the label |
500 g | New World | 0 59443 40198 1 | Organic Coconut Peanut Butter - Crunchy | LOT# 200074Best Before 30 MAY 2021 where almond and cashew are not declared on the label |
365 g | New World | 0 59443 40048 9 | Coconut Almond Butter | All Best Before Dates from 30 DEC 2021 up to and including 30 JAN 2022 where cashew and peanut are not declared on the label |
500 g | New World | 0 59443 40037 3 | Almond Butter - Crunchy - Roasted | All Best Before Dates from 30 JUL 2021 up to and including 30 MAY 2022 where peanut is not declared on the label |
365 g | New World | 0 59443 40047 2 | Almond Butter - Crunchy - Roasted | All Best Before Dates from 30 JUN 2021 up to and including 30 APR 2022 where cashew and peanut are not declared on the label |
25 lbs | New World | 0 59443 40150 9 | Organic Almond Butter - Smooth | All Best Before Dates from 30 JUN 2021 up to and including 30 MAR 2022 where cashew and peanut are not declared on the label |
4 kg | New World | 0 59443 40041 0 | Almond Butter - Smooth - Roasted | All Best Before Dates from 30 MAR 2021 up to and including 30 JUL 2021 where cashew and peanut are not declared on the label |
25 lbs | New World | 0 59443 40040 3 | Almond Butter - Crunchy - Roasted | All Best Before Dates from 30 MAY 2021 up to and including 30 MAY 2022 where cashew and peanut are not declared on the label |
4 kg | New World | 0 59443 40152 3 | Organic Almond Butter - Smooth | All Best Before Dates from 30 JUL 2021 up to and including 30 DEC 2021 where cashew and peanut are not declared on the label |
4 kg | New World | 0 59443 40156 1 | Organic Raw Almond Butter - Smooth | LOT# 202387Best Before 30 DEC 2021 where cashew and peanut are not declared on the label |
365 g | New World | 0 59443 40046 5 | Almond Butter - Smooth - Roasted | All Best Before Dates from 30 JUN 2021 up to and including 30 APR 2022 where cashew and peanut are not declared on the label |
25 lbs | New World | 0 59443 40039 7 | Almond Butter - Smooth - Roasted | All Best Before Dates from 30 MAR 2021 up to and including 30 MAR 2022 where cashew and peanut are not declared on the label |
250 g | New World | 0 59443 40182 0 | Organic Hazelnut Butter | LOT# 200177Best Before 30 MAY 2021 where almond, cashew and peanut are not declared on the label |
365 g | New World | 0 59443 40080 9 | Coconut Cashew Butter | LOT# 202169Best Before 30 MAR 2022 where almond and peanut are not declared on the label |
365 g | New World | 0 59443 40051 9 | Organic Coconut Peanut Butter - Smooth - Unsalted | All Best Before Dates from 30 DEC 2021 up to and including 30 APR 2022 where almond and cashew are not declared on the label |
500 g | New World | 0 59443 40036 6 | Almond Butter - Smooth - Roasted | All Best Before Dates from 30 JUL 2021 up to and including 30 APR 2022 where peanut is not declared on the label |
365 g | New World | 0 59443 40077 9 | Good Fats Peanut Butter | LOT# 200785Best Before 30 AUG 2021 where almond and cashew are not declared on the label |
365 g | New World | 0 59443 40121 9 | Organic Almond Butter - Smooth | All Best Before Dates from 30 JUL 2021 up to and including 30 MAR 2022 where cashew and peanut are not declared on the label |
365 g | New World | 0 59443 40122 6 | Organic Almond Butter - Crunchy | All Best Before Dates from 30 JAN 2022 up to and including 30 JUN 2022 where cashew and peanut are not declared on the label |
250 g | New World | 0 59443 40160 8 | Organic Cashew Butter - Raw | All Best Before Dates from 30 JUN 2021 up to and including 30 SEP 2021 where almond and peanut are not declared on the label |
365 g | New World | 0 59443 40050 2 | Organic Coconut Peanut Butter - Crunchy - Salted | All Best Before Dates from 30 MAY 2021 up to and including 30 APR 2022 where almond and cashew are not declared on the label |
Information presented from Recalls and Safety Alerts dataset, provided by the Government of Canada through the Open Government initiative and is subject to the Open Government License.
You can access this data free of charge via Recall Monitor, or through the Healthy Canadians website.
Get personalized SMS or Email notifications about recall alerts that matter by subscribing to Recall Monitor.
Recall Monitor is not endorsed by, or is an official product of the Government of Canada.
Made with in Vancouver, BC
© Mad Filaments Software Inc.