PETERBILT recall on 378, 367, 579 and 10 other modelsVehiclesMar 5, 2015System: LabelUnits affected: 30,064
KENWORTH recall on 378, T800, 389 and 10 other modelsVehiclesDec 13, 2010System: PowertrainUnits affected: 525
PETERBILT recall on 378, 385, 387 and 8 other modelsVehiclesAug 19, 2009System: EngineUnits affected: 17,371
PETERBILT recall on 378, W900, 365 and 10 other modelsVehiclesMar 20, 2007System: OtherUnits affected: 343
KENWORTH issued a recall on 378, 357, 379 modelsVehiclesFeb 5, 2007System: SuspensionUnits affected: 57
PETERBILT recall on 378, 388, 340 and 10 other modelsVehiclesDec 21, 2006System: SuspensionUnits affected: 572
PETERBILT recall on 378, C500, T600 and 6 other modelsVehiclesDec 22, 2005System: EngineUnits affected: 4,562
KENWORTH recall on 378, T600, T800 and 5 other modelsVehiclesApr 29, 2005System: SuspensionUnits affected: 973
PETERBILT issued a recall on 378, 385, 379, 387 modelsVehiclesFeb 18, 2004System: BrakesUnits affected: 361
PETERBILT recall on 378, 387, 357 and 3 other modelsVehiclesOct 21, 2003System: SteeringUnits affected: 168
PETERBILT recall on 378, 385, T300 and 3 other modelsVehiclesAug 7, 2003System: SuspensionUnits affected: 44
KENWORTH recall on 378, W900, T600 and 7 other modelsVehiclesMay 5, 2003System: OtherUnits affected: 41
PETERBILT recall on 378, 330, T300 and 7 other modelsVehiclesSep 11, 2002System: BrakesUnits affected: 289
KENWORTH recall on 378, T300, 387 and 4 other modelsVehiclesJan 28, 2002System: AirbagUnits affected: 223
PETERBILT recall on 378, 362, 379, 377, 357 modelsVehiclesAug 27, 2001System: SteeringUnits affected: 244
PETERBILT issued a recall on 377, 378, 362, 379 modelsVehiclesJun 25, 2001System: Not EnteredUnits affected: 11
PETERBILT recall on 378, 385, 320, 379, 357 modelsVehiclesJun 21, 2001System: PowertrainUnits affected: 2
PETERBILT recall on 378, 357, 330 and 4 other modelsVehiclesJun 11, 2001System: StructureUnits affected: 5,786
KENWORTH recall on 378, T800, 320 and 12 other modelsVehiclesMay 17, 2001System: SteeringUnits affected: 589
PETERBILT issued a recall on 330, 385, 378, 357 modelsVehiclesMay 17, 2001System: Seats And RestraintsUnits affected: 504
PETERBILT issued a recall on 378, 357, 379, 385 modelsVehiclesMay 16, 2001System: SteeringUnits affected: 86
PETERBILT recall on 378, 377, 359 and 5 other modelsVehiclesNov 20, 1989System: Seats And RestraintsUnits affected: 319
PETERBILT recall on 378, 320, 379, 357, 362 modelsVehiclesJun 1, 1989System: SuspensionUnits affected: 20
PETERBILT recall on 378, 379, 362, 377, 357 modelsVehiclesFeb 24, 1989System: SteeringUnits affected: 132
PETERBILT recall on 378, 379 and 13 other modelsVehiclesAug 22, 1988System: SteeringUnits affected: 532
PETERBILT recall on 378, 376, 357, 375, 379, 377 modelsVehiclesJul 12, 1988System: Visual SystemUnits affected: 767