PETERBILT recall on 388, 367, 579 and 10 other modelsVehiclesMar 5, 2015System: LabelUnits affected: 30,064
PETERBILT issued a recall on 365, 388, 367, 389 modelsVehiclesMar 25, 2014System: BrakesUnits affected: 27
PETERBILT recall on 388, 587, 384 and 7 other modelsVehiclesJul 21, 2011System: PowertrainUnits affected: 23
PETERBILT recall on 388, 389, 387 and 10 other modelsVehiclesFeb 25, 2011System: EngineUnits affected: 589
KENWORTH recall on 388, T800, 389 and 10 other modelsVehiclesDec 13, 2010System: PowertrainUnits affected: 525
KENWORTH recall on 388, W900, T660 and 10 other modelsVehiclesSep 24, 2008System: OtherUnits affected: 778
KENWORTH recall on 388, T660, 365 and 13 other modelsVehiclesFeb 12, 2008System: OtherUnits affected: 1,315
PETERBILT issued a recall on 387, 388, 367, 386 modelsVehiclesJan 18, 2008System: Fuel SystemUnits affected: 137
PETERBILT recall on 388, 367, 340 and 18 other modelsVehiclesJan 7, 2008System: BrakesUnits affected: 597
PETERBILT recall on 388, 384, 320 and 10 other modelsVehiclesDec 18, 2007System: SteeringUnits affected: 255
PETERBILT recall on 388, 386, 389, 367, 387 modelsVehiclesSep 6, 2007System: Fuel SystemUnits affected: 97
PETERBILT recall on 388, 378, W900 and 10 other modelsVehiclesMar 20, 2007System: OtherUnits affected: 343
PETERBILT recall on 388, 340, 379K and 10 other modelsVehiclesDec 21, 2006System: SuspensionUnits affected: 572