KENWORTH recall on 548, T370, T480 and 3 other modelsVehiclesOct 22, 2026System: Fuel SystemUnits affected: 2,374
KENWORTH recall on 548, L770, T480 and 11 other modelsVehiclesJun 26, 2025System: Lights And InstrumentsUnits affected: 4,428
KENWORTH recall on 548, T480, 537 and 4 other modelsVehiclesFeb 6, 2025System: Lights And InstrumentsUnits affected: 303
KENWORTH recall on 548, T480, 537 and 5 other modelsVehiclesJan 22, 2025System: PowertrainUnits affected: 117
KENWORTH recall on 548, T800B, T480 and 14 other modelsVehiclesDec 9, 2024System: BrakesUnits affected: 23,441
PETERBILT recall on 548, 589, 537 and 9 other modelsVehiclesJun 12, 2024System: SteeringUnits affected: 406
KENWORTH recall on 548, T680, T880 and 3 other modelsVehiclesMar 27, 2024System: SteeringUnits affected: 88
KENWORTH recall on 548, T680, 389 and 10 other modelsVehiclesMar 8, 2024System: PowertrainUnits affected: 12,065
PETERBILT recall on 548, 389, T480 and 9 other modelsVehiclesJan 25, 2024System: SteeringUnits affected: 1,368
PETERBILT recall on 548, 535, T380 and 3 other modelsVehiclesJan 17, 2024System: StructureUnits affected: 373
PETERBILT issued a recall on 537, 548, T480 modelsVehiclesSep 21, 2023System: BrakesUnits affected: 10
KENWORTH recall on 548, T280, T480, T380, 537 modelsVehiclesSep 5, 2023System: Fuel SupplyUnits affected: 126
PETERBILT recall on 548, 536, T480 and 3 other modelsVehiclesAug 4, 2023System: PowertrainUnits affected: 5
KENWORTH recall on 548, T800, W900 and 7 other modelsVehiclesOct 19, 2022System: SteeringUnits affected: 104
KENWORTH recall on 548, T800, W900 and 10 other modelsVehiclesAug 18, 2022System: EngineUnits affected: 186
KENWORTH recall on 548, T480, 537 and 17 other modelsVehiclesJul 28, 2022System: SteeringUnits affected: 3,041
KENWORTH recall on 548, T480, 536 and 7 other modelsVehiclesAug 3, 2021System: Fuel SupplyUnits affected: 71